andy (2003-07-26) | impressing |
S D Martin (2003-07-28) | Nice grapics |
Andy J (2003-08-09) | all i can say is . . . . .WOW |
kyle (2003-08-21) | great detail |
CHRISTOPHER HEWER (2003-09-22) | I LOVE THE GRAHPICS |
Lobao (2003-10-09) | Nice Shot!! |
rick (2003-10-21) | HOW TAKE A PICTURE IN FS 2004 |
Ronnie (2003-12-12) | Nice gliding slope |
ET (2003-12-21) | not bad |
Angelo (2004-02-27) | How do you get the glide slope to work please answer |
Pitt (2004-04-09) | Nice photo, did you land well? |
doggie (2004-04-17) | bad landing |
squit (2004-04-17) | to much mach |
captsam (2004-05-09) | amazing |
dude (2004-05-12) | I'm Speechless.....Great Photo!!!..............Sweet..... |
737-400 MASTER (2004-05-20) | The speed for landing should have been 143-147, or MAX 150, NOT 140 |
737-400 MASTER (2004-05-20) | The glide slope is good, and i think you are Ok with the heading |
CBrown (2004-06-18) | Good apporch and nice speed for landing nice apporch red white |
(2004-07-26) | 140 is too slow |
jizum (2004-08-11) | can any one tell what the fuck ing shit is this |
worried (2004-08-21) | i hope we all make it out of here alive! |
dantheman (2004-09-01) | Bad landing too low |
locutus 110 (2004-09-07) | What aircraft were you flying? |
miamifinsfan9 (2004-10-16) | wow... 3 mph.... get a life.... great landing |
The-GPS-Kid (2004-11-24) | Can't believe people are "bitching" at your flying - GREAT PICTURE ! |
Keith (2004-11-27) | Ohh common guys 737s can land at 140 depends on how loaded they are... |
Keith (2004-11-27) | Nice landing ;) wish it coulda been a pmdg 737NG |
wangmauler (2004-12-07) | what shitty world graphics. looks workse than doom (1). |
Flight Sim (2004-12-21) | this has gotta be the best landing ive done |
Cermit the Frog (2005-01-03) | This is fabby dooby - ribbit ribbit! |
The Turd (2005-01-03) | This is so cool I just had to go to the toilet |
Boeing747Boy (2005-01-15) | I usually landing at 140 or less |
best ever pilot (2005-01-18) | nice line-up with the runway |
Golf Pilot (2005-01-19) | Best landing? You're in trouble...fly the director...stay on slope |
Golf Pilot (2005-01-19) | and 140 is right on...remeber..speed x 5 to equal vertical speed |
Golf Pilot (2005-01-19) | You should be at negative 700 fpm....you're at way more |
Gabriel (2005-01-19) | No.you should be landing at 100 fpm...You're landing great man |
(2005-01-20) | Vasi & GS conflict, u are correct in flying the vasi..100fpm? vsi? |
Pete (2005-01-20) | Vasi & GS conflict, u are correct in flying the vasi..100fpm? vsi? |
Pete (2005-01-20) | Good approach speed given distance from RWY threshold |
Gabriel (2005-01-20) | What are you saying against me??????????????? |
Pete (2005-01-21) | He should be landing at a decent rate that maintains the vasi..sup guy |
B737fan (2005-02-06) | way to low !!!!!!!!! |
Bob (2005-02-12) | i dont even play this game soo umm....yea |
mattdean (2005-02-13) | 737-400 MASTER, you are obviously NOT a master at the 737 |
mattdean (2005-02-13) | if you was the you would know that min speed for touchdown is |
mattdean (2005-02-13) | around 121 knts with flaps 40 |
microsoft master (2005-02-14) | this byfar the worst picture of them all and i think that plane sucks |
14thfeb2005 (2005-02-14) | not on centerline... |
USA124 (2005-02-21) | He's still on the Glideslope, 2 white, 2 red VASI. Come on guys! |
USA124 (2005-02-21) | Most of you don't even know what you're talking about. |
Nicole (2005-02-26) | Who cares? It's a great pic! |
mattdean (2005-03-01) | anyone can land the default planes, get the PMDG and actually |
mattdean (2005-03-01) | simulatate sumthing! |
mrkonk (2005-03-20) | I always land 737-400 planes like this great picture |
Pilot (2005-04-06) | gotta love the cockpit shots |
JONNO (2005-04-12) | cool graphics |
FL050 (2005-04-28) | matt, that is wrong. Flaps/Speed is set by the weight of the plane. |
FL050 (2005-04-28) | It is never a "preset" spd/flap setting. |
ZOTAN (2005-05-01) | You guys are idiots.... |
Flyboy (2005-05-02) | Well it could be a backcourse/visual approach explaining the GS |
Flyboy (2005-05-02) | as long as the PAPI is flown. |
Seattlesk8erboy (2005-05-24) | Mine is in 2place and its exactley the same... |
Seattlesk8erboy (2005-05-24) | (My picture that is) |
2000000000 (2005-05-24) | I love night shots! |
(2005-06-09) | my grafics are sh*t when i go into vertual cockpit |
jared (2005-06-29) | 140 is a perfect speed and that could ave been an offset approach |
bikemanv (2005-08-18) | great pic!!!!! your right on the glide slope. |
bikemanv (2005-08-18) | |
bikemanv (2005-08-18) | 140 is a fine speed. it depends on the wieght of the craft |
getbag (2005-09-05) | really great,almost like being there. |
pb457 (2005-09-23) | Your Decent rate should be half your airspeed times 10 yours is fine |
davemarr (2005-09-25) | Fabulous Photo |
pokey1694 (2005-12-06) | PAPI |
JarJarBinks (2005-12-31) | NICE! |
getbag (2006-04-09) | I don't think landing was the intent here. just pic. |
getbag (2006-04-09) | I don't think landing was the intent here. just pic. |
dannyboy2005 (2006-06-02) | 737-400 MASTER - theres always 1 clever dick lol |
dannyboy2005 (2006-07-30) | 737-400 -Master - i land my 737's at 137kts. or sometimes at 147kts |
nobby0117 (2006-08-27) | 737 400 master is wrong! for 737's 130 - 140 KIAS is more suitable |
nobby0117 (2006-08-27) | and anyway, 140 to 143, a 3 knot difference, who cares |
mattdean (2006-10-17) | Why is it that none of you know what you are talking about. |
Reco (2006-10-28) | Not bad |
virjee786 (2006-12-06) | quite high...speed excellent..overall amazing pic |
David787 (2007-02-19) | land nice and easy |
grahamp (2007-03-14) | cool picture |
fs98hater (2007-06-29) | NICE APPROACH! |