Doherty's Difficult & Dangerous Approaches Volume 1-63
FS9 Difficult & Dangerous Approaches v1-63. Mr. Michael Dohetry has given our community one of the most awesome answers to breaking up the boring $100 hamburger runs. Mr.Dohetry has kindly allowed me to compile all of his Difficult & Dangerous Approaches into one file. Designed by: Michael...
- Download hits
- 2.6K
- Compatibility
- FS2004
- Filename
- dddafs9.zip
- File size
- 9.19 MB
- Virus Scan
- Scanned 20 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
The archive dddafs9.zip has 1398 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Airports and Approaches.txt | 01.04.04 | 8.29 kB |
Copyright and Installation.txt | 01.04.04 | 3.18 kB |
File_id V 1.0.txt | 01.01.04 | 1.54 kB |
File_id.txt | 01.04.04 | 1.48 kB |
Useful Information and Tips.txt | 01.04.04 | 8.29 kB |
Afghanistan - Faizabad.FLT | 06.06.04 | 7.52 kB |
Afghanistan - Faizabad.WX | 06.06.04 | 204.04 kB |
Alaska - Ketchikan Intl I.FLT | 10.20.04 | 7.75 kB |
Alaska - Ketchikan Intl I.WX | 10.20.04 | 240.91 kB |
Alaska - Ketchikan Intl II.FLT | 10.13.04 | 7.82 kB |
Alaska - Ketchikan Intl II.WX | 10.13.04 | 241.21 kB |
Alaska - Quartz Creek.FLT | 09.08.04 | 7.23 kB |
Alaska - Quartz Creek.WX | 09.08.04 | 202.47 kB |
Albania - Korce Northwest ~ (STAR) ~.FLT | 12.08.03 | 7.35 kB |
Albania - Korce Northwest ~ (STAR) ~.WX | 12.08.03 | 217.84 kB |
Albania - Kukes.FLT | 06.07.04 | 7.50 kB |
Albania - Kukes.WX | 06.07.04 | 205.68 kB |
Algeria - Biskra.FLT | 06.07.04 | 7.71 kB |
Algeria - Biskra.WX | 06.07.04 | 84.85 kB |
American Samoa - Fituatu.FLT | 06.09.04 | 7.97 kB |
American Samoa - Fituatu.WX | 06.09.04 | 84.87 kB |
Antartica - Palmer Station.FLT | 10.13.04 | 7.44 kB |
Antartica - Palmer Station.WX | 10.13.04 | 177.64 kB |
Antigua and Barbuda - V C Bird.FLT | 01.04.04 | 7.74 kB |
Antigua and Barbuda - V C Bird.WX | 01.05.04 | 155.42 kB |
Aruba - Oranjastad Reina Beatrix.FLT | 01.05.04 | 7.82 kB |
Aruba - Oranjastad Reina Beatrix.WX | 01.05.04 | 225.89 kB |
Ascension Island - Ascension Island Aux AB.FLT | 11.20.03 | 7.77 kB |
Ascension Island - Ascension Island Aux AB.WX | 11.20.03 | 239.51 kB |
Assumption Island - Assumption.FLT | 01.13.04 | 7.38 kB |
Assumption Island - Assumption.WX | 01.13.04 | 209.61 kB |
Australia - Adelaide.FLT | 01.12.04 | 7.85 kB |
Australia - Adelaide.WX | 01.12.04 | 200.45 kB |
Australia - Alice Springs.FLT | 01.08.04 | 7.79 kB |
Australia - Alice Springs.WX | 01.08.04 | 212.62 kB |
Australia - Ayers Rock.FLT | 01.06.04 | 7.81 kB |
Australia - Ayers Rock.WX | 01.06.04 | 213.56 kB |
Australia - Badu Island.FLT | 01.14.04 | 7.86 kB |
Australia - Badu Island.WX | 01.14.04 | 146.59 kB |
Australia - Boigu.FLT | 01.09.04 | 7.68 kB |
Australia - Boigu.WX | 01.09.04 | 183.22 kB |
Australia - Brisbane (night).FLT | 01.27.04 | 7.58 kB |
Australia - Brisbane (night).WX | 01.27.04 | 192.61 kB |
Australia - Brisbane.FLT | 01.26.04 | 7.85 kB |
Australia - Brisbane.WX | 01.26.04 | 191.38 kB |
Australia - Canberra.FLT | 04.18.04 | 7.78 kB |
Australia - Canberra.WX | 04.18.04 | 193.84 kB |
Australia - Christmas Island.FLT | 11.19.03 | 7.71 kB |
Australia - Christmas Island.WX | 11.19.03 | 83.56 kB |
Australia - Coconut Island.FLT | 01.19.04 | 7.44 kB |
Australia - Coconut Island.WX | 01.19.04 | 83.21 kB |
Australia - Cocos Island.FLT | 01.19.04 | 7.59 kB |
Australia - Cocos Island.WX | 01.19.04 | 112.56 kB |
Australia - Croker Island.FLT | 01.20.04 | 7.87 kB |
Australia - Croker Island.WX | 01.20.04 | 171.96 kB |
Australia - Garden Island.FLT | 01.21.04 | 7.14 kB |
Australia - Garden Island.WX | 01.21.04 | 83.48 kB |
Australia - Hamilton Island.FLT | 01.22.04 | 7.80 kB |
Australia - Hamilton Island.WX | 01.22.04 | 201.44 kB |
Australia - Kingsford-Smith (night).FLT | 01.26.04 | 7.82 kB |
Australia - Kingsford-Smith (night).WX | 01.26.04 | 191.38 kB |
Australia - Kingsford-Smith.FLT | 01.26.04 | 7.81 kB |
Australia - Kingsford-Smith.WX | 01.26.04 | 191.38 kB |
Australia - Lord Howe Island.FLT | 01.22.04 | 7.75 kB |
Australia - Lord Howe Island.WX | 01.22.04 | 83.21 kB |
Australia - Melborne Intl.FLT | 04.08.04 | 7.82 kB |
Australia - Melborne Intl.WX | 04.08.04 | 193.26 kB |
Australia - Mornington Island I.FLT | 01.25.04 | 7.79 kB |
Australia - Mornington Island I.WX | 01.25.04 | 83.21 kB |
Australia - Mornington Island II.FLT | 01.25.04 | 7.93 kB |
Australia - Mornington Island II.WX | 01.25.04 | 113.72 kB |
Australia - Mount Isa.FLT | 11.19.03 | 7.65 kB |
Australia - Mount Isa.WX | 11.19.03 | 83.61 kB |
Australia - Oodnadatta.FLT | 11.19.03 | 8.01 kB |
Australia - Oodnadatta.WX | 11.19.03 | 115.69 kB |
Australia - Palm Island.FLT | 11.19.03 | 7.82 kB |
Australia - Palm Island.WX | 11.19.03 | 204.74 kB |
Australia - Phillip Island.FLT | 11.19.03 | 7.88 kB |
Australia - Phillip Island.WX | 11.19.03 | 252.23 kB |
Australia - Queenstown.FLT | 04.21.04 | 7.97 kB |
Australia - Queenstown.WX | 04.21.04 | 245.31 kB |
Australia - Townsville .FLT | 04.13.04 | 7.88 kB |
Australia - Townsville .WX | 04.13.04 | 183.05 kB |
Australia - Troughton Island.FLT | 10.04.03 | 7.23 kB |
Australia - Troughton Island.WX | 10.04.03 | 249.38 kB |
Australia - Warraber Island.FLT | 01.13.04 | 7.27 kB |
Australia - Warraber Island.WX | 01.13.04 | 246.89 kB |
Austria - Innsbruk I.FLT | 04.13.04 | 7.90 kB |
Austria - Innsbruk I.WX | 04.13.04 | 286.91 kB |
Austria - Innsbruk II.FLT | 04.14.04 | 7.78 kB |
Austria - Innsbruk II.WX | 04.14.04 | 264.73 kB |
Austria - Klagenfurt.FLT | 01.03.04 | 7.62 kB |
Austria - Klagenfurt.WX | 01.03.04 | 163.64 kB |
Austria - St Johann.FLT | 01.13.04 | 7.50 kB |
Austria - St Johann.WX | 01.13.04 | 153.70 kB |
Austria - Zell Am See.FLT | 01.25.04 | 7.29 kB |
Austria - Zell Am See.WX | 01.25.04 | 113.72 kB |
Bahrain - Bahrain Intl.FLT | 01.13.04 | 7.82 kB |
Bahrain - Bahrain Intl.WX | 01.13.04 | 214.90 kB |
Bangladesh - Cox's Bazar.FLT | 11.23.03 | 7.74 kB |
Bangladesh - Cox's Bazar.WX | 11.23.03 | 183.69 kB |
Barbados - Grantley Adams.FLT | 01.14.04 | 7.74 kB |
Barbados - Grantley Adams.WX | 01.14.04 | 215.41 kB |
Bermuda Island - Bermuda.FLT | 01.11.04 | 7.81 kB |
Bermuda Island - Bermuda.WX | 01.11.04 | 233.28 kB |
Bhutan - Paro I ~ (STAR) ~.FLT | 11.26.03 | 7.43 kB |
Bhutan - Paro I ~ (STAR) ~.WX | 11.26.03 | 214.02 kB |
Bhutan - Paro II ~ (STAR) ~.FLT | 11.26.03 | 7.50 kB |
Bhutan - Paro II ~ (STAR) ~.WX | 11.26.03 | 211.06 kB |
Bolivia - Apolo ~ (STAR) ~.FLT | 04.24.04 | 7.58 kB |
Bolivia - Apolo ~ (STAR) ~.WX | 04.24.04 | 213.56 kB |
Bolivia - Bermejo.FLT | 01.29.04 | 7.32 kB |
Bolivia - Bermejo.WX | 01.29.04 | 148.27 kB |
Bolivia - Capitan Oriel Lea Plaza.FLT | 07.05.04 | 7.51 kB |
Bolivia - Capitan Oriel Lea Plaza.WX | 07.05.04 | 204.83 kB |
Bolivia - Capitan German Quirogia Gauri.FLT | 06.13.04 | 7.53 kB |
Bolivia - Capitan German Quirogia Gauri.WX | 06.13.04 | 263.62 kB |
Bolivia - Charana.FLT | 07.26.04 | 7.47 kB |
Bolivia - Charana.WX | 07.26.04 | 164.65 kB |
Bolivia - El Alto (La Paz).FLT | 07.19.04 | 8.52 kB |
Bolivia - El Alto (La Paz).WX | 07.19.04 | 184.98 kB |
Bolivia - Juan Mendoza.FLT | 08.19.04 | 7.46 kB |
Bolivia - Juan Mendoza.WX | 08.19.04 | 266.61 kB |
Bolivia - Laja ~ (STAR) ~.FLT | 07.19.04 | 7.58 kB |
Bolivia - Laja ~ (STAR) ~.WX | 07.19.04 | 185.50 kB |
Bolivia - Rurrenabaque.FLT | 10.01.04 | 7.46 kB |
Bolivia - Rurrenabaque.WX | 10.01.04 | 224.47 kB |
Brazil - Santos Dumont.FLT | 10.29.04 | 7.96 kB |
Brazil - Santos Dumont.WX | 10.29.04 | 194.84 kB |
Bulgaria - Stanke Dimitrov Highway Strip.FLT | 11.24.03 | 7.96 kB |
Bulgaria - Stanke Dimitrov Highway Strip.WX | 11.24.03 | 194.15 kB |
Cameroon - Mamfe ~ (STAR) ~.FLT | 12.03.03 | 7.51 kB |
Cameroon - Mamfe ~ (STAR) ~.WX | 12.03.03 | 178.62 kB |
Cameroon - Banyo.FLT | 12.03.03 | 7.36 kB |
Cameroon - Banyo.WX | 12.03.03 | 169.22 kB |
Canada - Alert Bay.FLT | 11.26.03 | 7.27 kB |
Canada - Alert Bay.WX | 11.26.03 | 170.37 kB |
Canada - Bella Coola I.FLT | 07.01.04 | 7.48 kB |
Canada - Bella Coola I.WX | 07.01.04 | 270.23 kB |
Canada - Bella Coola II.FLT | 07.01.04 | 7.81 kB |
Canada - Bella Coola II.WX | 07.01.04 | 268.30 kB |
Canada - Burns Lake.FLT | 06.11.04 | 7.68 kB |
Canada - Burns Lake.WX | 06.11.04 | 203.37 kB |
Canada - Calgary.FLT | 09.21.04 | 7.91 kB |
Canada - Calgary.WX | 09.21.04 | 191.19 kB |
Canada - Crawford Bay.FLT | 08.11.04 | 7.39 kB |
Canada - Crawford Bay.WX | 08.11.04 | 245.26 kB |
Canada - Kaslo I.FLT | 08.11.04 | 7.53 kB |
Canada - Kaslo I.WX | 08.11.04 | 232.06 kB |
Canada - Kaslo II.FLT | 08.11.04 | 7.45 kB |
Canada - Kaslo II.WX | 08.11.04 | 232.86 kB |
Canada - Pangman ~ (STAR) ~.FLT | 09.26.04 | 7.34 kB |
Canada - Pangman ~ (STAR) ~.WX | 09.26.04 | 117.06 kB |
Canada - Revelstoke I ~ (STAR) ~.FLT | 10.28.04 | 7.51 kB |
Canada - Revelstoke I ~ (STAR) ~.WX | 10.28.04 | 86.92 kB |
Canada - Revelstoke II ~ (STAR) ~.FLT | 10.28.04 | 7.57 kB |
Canada - Revelstoke II ~ (STAR) ~.WX | 10.28.04 | 86.96 kB |
Cape Verde - Sao Filipe.FLT | 11.26.03 | 7.38 kB |
Cape Verde - Sao Filipe.WX | 11.26.03 | 196.48 kB |
Cape Verde - Sao Pedro.FLT | 11.26.03 | 7.32 kB |
Cape Verde - Sao Pedro.WX | 11.26.03 | 223.40 kB |
Cayman Island - Roberts Intl.FLT | 06.15.04 | 7.78 kB |
Cayman Island - Roberts Intl.WX | 06.15.04 | 232.86 kB |
Chile - Bariles.FLT | 04.14.04 | 7.68 kB |
Chile - Bariles.WX | 04.14.04 | 183.05 kB |
Chile - Huancara ~ (STAR) ~.FLT | 07.31.04 | 7.74 kB |
Chile - Huancara ~ (STAR) ~.WX | 07.31.04 | 410.11 kB |
Chile - Rio Mayer ~ (STAR) ~.FLT | 11.27.03 | 7.34 kB |
Chile - Rio Mayer ~ (STAR) ~.WX | 11.27.03 | 114.40 kB |
China - Baita.FLT | 12.04.03 | 7.84 kB |
China - Baita.WX | 12.04.03 | 224.95 kB |
China - Baiyun.FLT | 12.03.03 | 7.62 kB |
China - Baiyun.WX | 12.03.03 | 194.15 kB |
China - Beijing.FLT | 06.11.04 | 7.78 kB |
China - Beijing.WX | 06.11.04 | 224.03 kB |
China - Gasa.FLT | 07.14.04 | 7.79 kB |
China - Gasa.WX | 07.14.04 | 214.58 kB |
China - Lukou.FLT | 08.04.04 | 7.79 kB |
China - Lukou.WX | 08.04.04 | 212.46 kB |
China - Macau I.FLT | 07.12.04 | 7.85 kB |
China - Macau I.WX | 07.12.04 | 153.89 kB |
China - Macau II.FLT | 07.14.04 | 7.86 kB |
China - Macau II.WX | 07.14.04 | 153.71 kB |
China - Phoenix.FLT | 08.29.04 | 7.79 kB |
China - Phoenix.WX | 08.29.04 | 192.11 kB |
China - Qingshan.FLT | 09.16.04 | 7.80 kB |
China - Qingshan.WX | 09.16.04 | 211.52 kB |
China - Woody Island.FLT | 10.08.04 | 7.81 kB |
China - Woody Island.WX | 10.08.04 | 194.92 kB |
Columbia - Malaga ~ (STAR) ~.FLT | 09.29.04 | 7.39 kB |
Columbia - Malaga ~ (STAR) ~.WX | 09.29.04 | 188.71 kB |
Comoros - Ouani.FLT | 11.25.03 | 7.20 kB |
Comoros - Ouani.WX | 11.25.03 | 207.71 kB |
Congo (DRC) - Basongo.FLT | 09.15.04 | 7.36 kB |
Congo (DRC) - Basongo.WX | 09.15.04 | 123.12 kB |
Congo (DRC) - Bukena ~ (STAR) ~.FLT | 12.05.03 | 7.14 kB |
Congo (DRC) - Bukena ~ (STAR) ~.WX | 12.05.03 | 224.66 kB |
Congo (DRC) - Gemena.FLT | 01.11.04 | 7.72 kB |
Congo (DRC) - Gemena.WX | 01.11.04 | 248.55 kB |
Congo (DRC) - Goma Intl.FLT | 09.29.04 | 7.74 kB |
Congo (DRC) - Goma Intl.WX | 09.29.04 | 140.53 kB |
Congo (DRC) - Inga.FLT | 12.05.03 | 7.44 kB |
Congo (DRC) - Inga.WX | 12.05.03 | 221.47 kB |
Congo (DRC) - Ishasha ~ (STAR) ~.FLT | 04.08.04 | 7.29 kB |
Congo (DRC) - Ishasha ~ (STAR) ~.WX | 04.08.04 | 253.82 kB |
Congo (DRC) - Kamisuku ~ (STAR) ~.FLT | 12.05.03 | 7.29 kB |
Congo (DRC) - Kamisuku ~ (STAR) ~.WX | 12.05.03 | 239.23 kB |
Congo (DRC) - Lubero.FLT | 04.20.04 | 7.32 kB |
Congo (DRC) - Lubero.WX | 04.20.04 | 185.25 kB |
Congo (DRC) - Luisha ~ (STAR) ~.FLT | 01.23.04 | 7.37 kB |
Congo (DRC) - Luisha ~ (STAR) ~.WX | 01.23.04 | 83.59 kB |
Congo (DRC) - Lusinga ~ (STAR) ~.FLT | 12.05.03 | 7.52 kB |
Congo (DRC) - Lusinga ~ (STAR) ~.WX | 12.05.03 | 83.72 kB |
Congo (DRC) - Luvua.FLT | 08.23.04 | 7.51 kB |
Congo (DRC) - Luvua.WX | 08.23.04 | 84.47 kB |
Congo (DRC) - Mahagi ~ (STAR) ~.FLT | 08.15.04 | 7.34 kB |
Congo (DRC) - Mahagi ~ (STAR) ~.WX | 08.15.04 | 84.23 kB |
Congo (DRC) - Moba ~ (STAR) ~.FLT | 07.13.04 | 7.39 kB |
Congo (DRC) - Moba ~ (STAR) ~.WX | 07.13.04 | 221.87 kB |
Congo (DRC) - N'djili.FLT | 12.05.03 | 7.85 kB |
Congo (DRC) - N'djili.WX | 12.05.03 | 144.23 kB |
Congo (DRC) - Tingi Tingi ~ (STAR) ~.FLT | 12.05.03 | 7.37 kB |
Congo (DRC) - Tingi Tingi ~ (STAR) ~.WX | 12.05.03 | 90.03 kB |
Congo (DRC) - Tshumbe ~ (STAR) ~.FLT | 07.27.04 | 7.40 kB |
Congo (DRC) - Tshumbe ~ (STAR) ~.WX | 07.27.04 | 175.00 kB |
Congo (DRC) - Yedi ~ (STAR) ~.FLT | 04.28.04 | 7.41 kB |
Congo (DRC) - Yedi ~ (STAR) ~.WX | 04.28.04 | 113.69 kB |
Cook Islands - Raratonga ~ (STAR) ~.FLT | 11.27.03 | 7.70 kB |
Cook Islands - Raratonga ~ (STAR) ~.WX | 11.27.03 | 213.54 kB |
Costa Rica - Golfito.FLT | 12.08.03 | 7.31 kB |
Costa Rica - Golfito.WX | 12.08.03 | 180.13 kB |
Costa Rica - Juan Santamaria.FLT | 12.08.03 | 7.80 kB |
Costa Rica - Juan Santamaria.WX | 12.08.03 | 185.87 kB |
Costa Rica - Limon.FLT | 12.08.03 | 7.71 kB |
Costa Rica - Limon.WX | 12.08.03 | 184.51 kB |
Costa Rica - Salama I ~ (STAR) ~.FLT | 01.14.04 | 7.08 kB |
Costa Rica - Salama I ~ (STAR) ~.WX | 01.14.04 | 182.80 kB |
Costa Rica - Salama II ~ (STAR) ~.FLT | 12.08.03 | 7.10 kB |
Costa Rica - Salama II ~ (STAR) ~.WX | 12.08.03 | 144.91 kB |
Croatia - Grobnicko Polje.FLT | 07.26.04 | 7.54 kB |
Croatia - Grobnicko Polje.WX | 07.26.04 | 87.90 kB |
Croatia - Kastela.FLT | 12.08.03 | 7.47 kB |
Croatia - Kastela.WX | 12.08.03 | 113.72 kB |
Croatia - Losinj.FLT | 06.10.04 | 7.76 kB |
Croatia - Losinj.WX | 10.15.03 | 94.44 kB |
Croatia - Sinj.FLT | 01.14.04 | 7.46 kB |
Croatia - Sinj.WX | 01.14.04 | 147.46 kB |
Dominican Republic - Constanza ~ (STAR) ~.FLT | 10.03.04 | 7.29 kB |
Dominican Republic - Constanza ~ (STAR) ~.WX | 10.03.04 | 148.82 kB |
Ecuador - Camilo Ponse I.FLT | 10.03.04 | 7.76 kB |
Ecuador - Camilo Ponse I.WX | 10.03.04 | 227.00 kB |
Ecuador - Camilo Ponse II.FLT | 10.03.04 | 7.73 kB |
Ecuador - Camilo Ponse II.WX | 10.03.04 | 141.12 kB |
Ecuador - Patuca ~ (STAR) ~.FLT | 10.23.04 | 7.23 kB |
Ecuador - Patuca ~ (STAR) ~.WX | 10.23.04 | 211.99 kB |
Ecuador - Rio Amazonas ~ (STAR) ~.FLT | 07.20.04 | 7.36 kB |
Ecuador - Rio Amazonas ~ (STAR) ~.WX | 07.20.04 | 146.88 kB |
Equatorial Guinea - Bata I ~ (STAR) ~.FLT | 11.26.03 | 7.73 kB |
Equatorial Guinea - Bata I ~ (STAR) ~.WX | 11.26.03 | 144.23 kB |
Equatorial Guinea - Bata II ~ (STAR) ~.FLT | 11.26.03 | 7.79 kB |
Equatorial Guinea - Bata II ~ (STAR) ~.WX | 11.26.03 | 143.55 kB |
Equatorial Guinea - Malabo.FLT | 11.27.03 | 7.84 kB |
equatorial guinea - Malabo.WX | 11.27.03 | 146.74 kB |
Ethiopia - Lalibella ~ (STAR) ~.FLT | 10.09.04 | 7.40 kB |
Ethiopia - Lalibella ~ (STAR) ~.WX | 10.09.04 | 97.38 kB |
Ethiopia - Tippi ~ (STAR) ~.FLT | 09.21.04 | 7.30 kB |
Ethiopia - Tippi ~ (STAR) ~.WX | 09.21.04 | 200.18 kB |
Falkland Islands - Stanley.FLT | 01.19.04 | 7.59 kB |
Falkland Islands - Stanley.WX | 01.19.04 | 251.15 kB |
Falklands - Mount Pleasant.FLT | 04.18.04 | 7.79 kB |
Falklands - Mount Pleasant.WX | 04.18.04 | 232.98 kB |
Faroe Islands - Vagar.FLT | 01.28.04 | 7.62 kB |
Faroe Islands - Vagar.WX | 01.28.04 | 144.23 kB |
Finland - Alavus Highway Strip.FLT | 12.09.03 | 7.81 kB |
Finland - Alavus Highway Strip.WX | 12.09.03 | 174.73 kB |
Finland - Haapajarvi.FLT | 12.09.03 | 7.53 kB |
Finland - Haapajarvi.WX | 12.09.03 | 83.21 kB |
Finland - Ivalo.FLT | 06.06.04 | 7.85 kB |
Finland - Ivalo.WX | 06.06.04 | 143.85 kB |
Finland - Jakalapaa.FLT | 12.09.03 | 7.20 kB |
Finland - Jakalapaa.WX | 12.09.03 | 146.02 kB |
Finland - Jarvitalo Highway Strip.FLT | 07.31.04 | 7.88 kB |
Finland - Jarvitalo Highway Strip.WX | 07.31.04 | 144.42 kB |
Finland - Martiniiskopalo.FLT | 09.03.04 | 7.39 kB |
Finland - Martiniiskopalo.WX | 09.03.04 | 236.72 kB |
Finland - Rotimojoki Highway Strip.FLT | 10.03.04 | 7.94 kB |
Finland - Rotimojoki Highway Strip.WX | 10.03.04 | 84.52 kB |
Finland - Voujarvi Highway Strip.FLT | 08.15.04 | 7.80 kB |
Finland - Voujarvi Highway Strip.WX | 08.15.04 | 84.24 kB |
France - Aix-Les Baines.FLT | 08.27.04 | 7.73 kB |
France - Aix-Les Baines.WX | 08.27.04 | 217.70 kB |
France - Campo Dell'Oro I.FLT | 11.16.04 | 7.90 kB |
France - Campo Dell'Oro I.WX | 11.16.04 | 288.99 kB |
France - Campo Dell'Oro II.FLT | 11.16.04 | 7.79 kB |
France - Campo Dell'Oro II.WX | 11.16.04 | 240.84 kB |
France - Challes-Les-Faux.FLT | 06.26.04 | 7.31 kB |
France - Challes-Les-Faux.WX | 06.26.04 | 199.47 kB |
France - Courchevel.FLT | 06.26.04 | 7.36 kB |
France - Courchevel.WX | 06.26.04 | 198.75 kB |
France - La Mole.FLT | 09.29.04 | 7.41 kB |
France - La Mole.WX | 09.29.04 | 221.56 kB |
France - Mandelieu (Cannes).FLT | 11.22.04 | 7.75 kB |
France - Mandelieu (Cannes).WX | 11.22.04 | 257.12 kB |
France - Saint Crepin.FLT | 06.30.04 | 7.45 kB |
France - Saint Crepin.WX | 06.30.04 | 212.26 kB |
Gabon - Koulamoutou Mabimbi.FLT | 07.17.04 | 7.74 kB |
Gabon - Koulamoutou Mabimbi.WX | 07.17.04 | 152.55 kB |
Gabon - Mouilla Ville.FLT | 01.20.04 | 7.52 kB |
Gabon - Mouilla Ville.WX | 01.20.04 | 90.42 kB |
Gabon - Ndende ~ (STAR) ~.FLT | 12.09.03 | 7.49 kB |
Gabon - Ndende ~ (STAR) ~.WX | 12.09.03 | 91.38 kB |
Gaudeloupe - Baillif.FLT | 12.12.03 | 8.07 kB |
Gaudeloupe - Baillif.WX | 12.12.03 | 181.81 kB |
Gaudeloupe - Grande Anse.FLT | 07.14.04 | 8.29 kB |
Gaudeloupe - Grande Anse.WX | 07.14.04 | 184.14 kB |
Geogia - Batumi.FLT | 01.29.04 | 7.58 kB |
Geogia - Batumi.WX | 01.29.04 | 171.62 kB |
Georgia - Gudauta.FLT | 07.25.04 | 7.81 kB |
Georgia - Gudauta.WX | 07.25.04 | 133.42 kB |
Germany - Anspach-Taunus.FLT | 07.12.04 | 7.40 kB |
Germany - Anspach-Taunus.WX | 07.12.04 | 216.52 kB |
Germany - Cologne-Bonn.FLT | 07.16.04 | 7.85 kB |
Germany - Cologne-Bonn.WX | 07.16.04 | 273.89 kB |
Germany - Duene.FLT | 09.24.04 | 7.40 kB |
Germany - Duene.WX | 09.24.04 | 219.94 kB |
Germany - Mont Royal.FLT | 09.19.04 | 7.40 kB |
Germany - Mont Royal.WX | 09.19.04 | 228.64 kB |
Germany - Oos.FLT | 10.09.04 | 7.49 kB |
Germany - Oos.WX | 10.09.04 | 156.33 kB |
Greece - Elefsis.FLT | 04.27.04 | 7.70 kB |
Greece - Elefsis.WX | 04.27.04 | 269.56 kB |
Greece - Kasos.FLT | 06.23.04 | 7.59 kB |
Greece - Kasos.WX | 06.23.04 | 206.05 kB |
Greece - Kotroni.FLT | 07.28.04 | 7.52 kB |
Greece - Kotroni.WX | 07.28.04 | 202.47 kB |
Greece - Leros.FLT | 08.29.04 | 7.40 kB |
Greece - Leros.WX | 08.29.04 | 187.45 kB |
Greece - Odysseas Elytis.FLT | 09.24.04 | 7.77 kB |
Greece - Odysseas Elytis.WX | 09.24.04 | 215.22 kB |
Greece - Santorini.FLT | 12.18.03 | 8.53 kB |
Greece - Santorini.WX | 12.18.03 | 151.36 kB |
Greece - Volos Army.FLT | 07.17.04 | 7.70 kB |
Greece - Volos Army.WX | 07.17.04 | 206.68 kB |
Greenland - Kangerlussuaq.FLT | 09.27.04 | 7.83 kB |
Greenland - Kangerlussuaq.WX | 09.27.04 | 105.46 kB |
Greenland - Narsarsuaq.FLT | 08.19.04 | 7.80 kB |
Greenland - Narsarsuaq.WX | 08.19.04 | 141.60 kB |
Greenland - Nerlerit Inaat.FLT | 07.09.04 | 7.57 kB |
Greenland - Nerlerit Inaat.WX | 07.09.04 | 153.04 kB |
Greenland - Qaanaaq.FLT | 12.03.03 | 7.41 kB |
Greenland - Qaanaaq.WX | 12.03.03 | 144.59 kB |
Greenland - Sisimuit.FLT | 12.03.03 | 7.44 kB |
Greenland - Sisimuit.WX | 12.03.03 | 140.86 kB |
Greenland - Upernavik.FLT | 01.08.04 | 7.47 kB |
Greenland - Upernavik.WX | 01.08.04 | 143.24 kB |
Guadeloupe - Grand Case.FLT | 04.19.04 | 8.46 kB |
Guadeloupe - Grand Case.WX | 04.19.04 | 196.01 kB |
Guadeloupe - St Barthelemy Island I ~ (STAR) ~.FLT | 09.03.04 | 7.52 kB |
Guadeloupe - St Barthelemy Island I ~ (STAR) ~.WX | 09.03.04 | 155.15 kB |
Guadeloupe - St Barthelemy Island II ~ ( STAR) ~.FLT | 09.03.04 | 7.33 kB |
Guadeloupe - St Barthelemy Island II ~ ( STAR) ~.WX | 09.03.04 | 149.82 kB |
Guam - Andersen AFB I.FLT | 10.30.04 | 8.51 kB |
Guam - Andersen AFB I.WX | 10.30.04 | 259.27 kB |
Guam - Andersen AFB II.FLT | 10.30.04 | 8.52 kB |
Guam - Andersen AFB II.WX | 10.30.04 | 266.69 kB |
Guam - Guam Intl.FLT | 10.30.04 | 7.62 kB |
Guam - Guam Intl.WX | 10.30.04 | 253.98 kB |
Guyana - Kato.FLT | 11.18.04 | 7.56 kB |
Guyana - Kato.WX | 11.18.04 | 203.83 kB |
Guyana - Kurukabaru.FLT | 03.29.04 | 7.29 kB |
Guyana - Kurukabaru.WX | 03.29.04 | 233.86 kB |
Guyana - Mountain Point.FLT | 06.09.04 | 7.43 kB |
Guyana - Mountain Point.WX | 06.09.04 | 232.47 kB |
Honduras - Catacamus ~ (STAR) ~.FLT | 10.08.04 | 7.33 kB |
Honduras - Catacamus ~ (STAR) ~.WX | 10.08.04 | 161.14 kB |
Honduras - Tela.FLT | 09.23.04 | 7.33 kB |
Honduras - Tela.WX | 09.23.04 | 186.86 kB |
Hong Kong SAR - Hong Kong Intl I.FLT | 06.12.04 | 7.67 kB |
Hong Kong SAR - Hong Kong Intl I.WX | 06.12.04 | 204.04 kB |
Hong Kong SAR - Hong Kong Intl II.FLT | 06.12.04 | 7.71 kB |
Hong Kong SAR - Hong Kong Intl II.WX | 06.12.04 | 202.47 kB |
Hong Kong SAR - Kai Tak I ~ (STAR) ~.FLT | 06.14.04 | 7.98 kB |
Hong Kong SAR - Kai Tak I ~ (STAR) ~.WX | 06.14.04 | 153.62 kB |
Hong Kong SAR - Kai Tak II ~ (STAR) ~.FLT | 06.12.04 | 7.84 kB |
