FS2004 Propeller Aircraft
Lockheed L-749 Constellation Paint Kit
This paintkit contains Photoshop (psd) master templates for creating L-749 li…
Lockheed L-749 Constellation Base Kit brings the classic “Connie” to life in FS2004 with seven aircraft models, five textures, a fully modeled virtual cockpit, detailed panels and gauges, authentic animations, tuned flight dynamics, and wing views with exhaust effects. Includes dedicated sound components for added immersion and aircraft-menu organization.
Included in this sim package are seven models and five textures. Panel textures by Diego S. Barreto, model and VC by Manfred Jahn, panels, gauges, and animations by Hansjoerg Naegele, flight dynamics by Luis Pallas, wing view angles and exhaust effects by Bill Tyne and Roland Berger, documentation by Volker Boehme, handling research by Stefan Werner, textures by Jaap der Baare and Hans Herrmann.

Screenshot of Lockheed L-749 Constellation on the ground.
Users having an active copy of our L-1049 Super Constellation may skip the following steps:
In the aircraft selection menu, seven Constellations will show up under Lockheed > L-749 Constellation.
Free for all simmers · 36.17 MB · Scanned clean
Download speed: Free tier is capped at 0.5 Mbps (this file takes approximately 10 mins at the cap). PRO members download at full line speed.
FS9\Aircraft\, FS9\Addon Scenery\, FS9\Gauges\, or FS9\Effects\.readme.txt or README file. It tells you exactly where files go, what dependencies are needed, and any quirks specific to this add-on.The archive lockheed749.zip has 804 files and directories contained within it.
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
| Filename/Directory | File Date | File Size |
|---|---|---|
| Effects | 12.03.09 | 0 B |
| FS9 | 12.04.09 | 0 B |
| fx_749_2S.fx | 11.30.09 | 2.57 kB |
| fx_749_beaconb.fx | 11.30.09 | 3.03 kB |
| fx_749_engstrt.fx | 11.30.09 | 5.99 kB |
| fx_749_fueldumpinbrd.fx | 11.30.09 | 3.74 kB |
| fx_749_fueldumpoutbrd.fx | 11.30.09 | 3.69 kB |
| fx_749_jet_engstrt.fx | 11.30.09 | 10.57 kB |
| fx_749_JS.fx | 11.30.09 | 11.52 kB |
| fx_749_landing.fx | 05.04.09 | 3.37 kB |
| fx_749_nacelle_refl.fx | 11.27.09 | 1.29 kB |
| fx_749_vclight.fx | 12.03.09 | 1.34 kB |
| Texture | 12.04.09 | 0 B |
| fx_749_2SBL.bmp | 11.09.09 | 4.19 kB |
| fx_749_2SBR.bmp | 11.09.09 | 5.05 kB |
| fx_749_flame.bmp | 06.16.09 | 5.05 kB |
| fx_749_JSL.bmp | 11.06.09 | 5.05 kB |
| fx_749_JSL2.bmp | 11.08.09 | 4.11 kB |
| fx_749_JSL3.bmp | 11.08.09 | 4.10 kB |
| fx_749_JSR.bmp | 11.06.09 | 5.05 kB |
| fx_749_JSR2.bmp | 11.08.09 | 5.05 kB |
| fx_749_JSR3.bmp | 11.08.09 | 5.05 kB |
| FSX | 12.04.09 | 0 B |
| fx_749_2SX.fx | 11.27.09 | 2.79 kB |
| fx_749_beaconb.fx | 11.30.09 | 3.03 kB |
| fx_749_engstrt.fx | 11.30.09 | 5.99 kB |
| fx_749_fueldumpinbrd.fx | 11.30.09 | 3.74 kB |
| fx_749_fueldumpoutbrd.fx | 11.30.09 | 3.69 kB |
| fx_749_jet_engstrt.fx | 11.30.09 | 10.57 kB |
| fx_749_JSX.fx | 11.22.09 | 12.94 kB |
| fx_749_landing.fx | 05.04.09 | 3.37 kB |
| fx_749_nacelle_refl.fx | 11.27.09 | 1.29 kB |
| fx_749_vclight.fx | 12.03.09 | 1.34 kB |
| texture | 12.03.09 | 0 B |
| fx_749_2SBL.bmp | 11.09.09 | 4.19 kB |
| fx_749_2SBR.bmp | 11.09.09 | 5.05 kB |
| fx_749_flame.bmp | 06.16.09 | 5.05 kB |
| fx_749_JSL.bmp | 11.06.09 | 5.05 kB |
| fx_749_JSL2.bmp | 11.08.09 | 4.11 kB |
| fx_749_JSL3.bmp | 11.08.09 | 4.10 kB |
| fx_749_JSR.bmp | 11.06.09 | 5.05 kB |
| fx_749_JSR2.bmp | 11.08.09 | 5.05 kB |
| fx_749_JSR3.bmp | 11.08.09 | 5.05 kB |
| FSX_Propdisks | 12.03.09 | 0 B |
| 0readme_propdisks.txt | 05.03.09 | 1.01 kB |
| propdisk_grey.bmp | 06.02.08 | 341.40 kB |
| propdisk_grey.dds | 10.23.08 | 341.46 kB |
| propdisk_NickCooper.bmp | 01.19.09 | 85.43 kB |
| propdisk_RB.dds | 12.07.08 | 64.12 kB |
| propdisk_redblue.bmp | 10.23.08 | 341.40 kB |
| propdisk_redblue.dds | 10.23.08 | 341.46 kB |
| propdisk_redbluedark.bmp | 09.09.08 | 256.07 kB |
| propdisk_redbluedark.dds | 10.22.08 | 256.12 kB |
| Gauges | 12.03.09 | 0 B |
| squeaking brakes | 12.03.09 | 0 B |
| BrakeSound.xml | 05.21.08 | 440 B |
| Thumbs.db | 05.18.08 | 19.50 kB |
| squeaking brakes_Sound.gau | 04.16.05 | 80.00 kB |
| Lockheed_L749_0 | 12.04.09 | 0 B |
| 749.air | 12.01.09 | 9.40 kB |
| 749_SP.air | 12.01.09 | 9.40 kB |
| Aircraft.cfg | 12.04.09 | 18.12 kB |
| AircraftFSX.cfg | 12.04.09 | 18.11 kB |
| L-749_Manual.pdf | 12.04.09 | 1.90 MB |
| L749_check.txt | 12.02.09 | 7.05 kB |
| Model.EAL | 12.04.09 | 0 B |
| 749_EAL.mdl | 11.27.09 | 3.23 MB |
| model.cfg | 11.10.09 | 26 B |
| Model.EAL_SP | 12.04.09 | 0 B |
| 749_EAL_SP.mdl | 11.27.09 | 3.27 MB |
| model.cfg | 11.22.09 | 31 B |
| Model.MATS | 12.04.09 | 0 B |
| 749_MATS.mdl | 11.27.09 | 3.24 MB |
| model.cfg | 11.04.09 | 27 B |
| Model.USAF | 12.04.09 | 0 B |
| 749_usaf.mdl | 11.27.09 | 3.30 MB |
| model.cfg | 11.04.09 | 27 B |
| panel | 12.04.09 | 0 B |
| CalClassic | 12.04.09 | 0 B |
| AP_BACK.bmp | 02.26.09 | 89.12 kB |
| AP_BANK_KNOB_1.bmp | 02.26.09 | 12.05 kB |
| AP_MODE_SW_DEFAULT.bmp | 02.26.09 | 9.08 kB |
| AP_MODE_SW_LOC.bmp | 02.26.09 | 9.08 kB |
| AP_MODE_SW_LOC_GS.bmp | 02.26.09 | 9.08 kB |
| AP_MODE_SW_RANGE.bmp | 02.26.09 | 9.08 kB |
| AP_NEW.xml | 02.26.09 | 11.01 kB |
| AP_PITCH0.bmp | 02.26.09 | 2.29 kB |
| AP_PITCH1.bmp | 02.26.09 | 2.29 kB |
| AP_PITCH2.bmp | 02.26.09 | 2.29 kB |
| AP_SWITCH.bmp | 02.26.09 | 9.80 kB |
| ELEV_TRIM2.xml | 02.26.09 | 2.93 kB |
| IDENT_LIGHT.bmp | 02.26.09 | 774 B |
| notepad.bmp | 02.26.09 | 112.38 kB |
| Notepad_F_L1649A.xml | 02.26.09 | 22.75 kB |
| Notepad_L1649A.xml | 02.26.09 | 35.91 kB |
| Notepad_open.xml | 02.26.09 | 501 B |
| Notepad_P_L1649A.xml | 02.26.09 | 18.48 kB |
| RADIO_STACK.XML | 02.26.09 | 40.48 kB |
| switch_off.bmp | 02.26.09 | 2.74 kB |
| switch_on.bmp | 02.26.09 | 4.93 kB |
| Thumbs.db | 06.24.09 | 34.50 kB |
| VOR1.xml | 02.26.09 | 5.37 kB |
| vs_wheel_1.bmp | 02.26.09 | 2.29 kB |
| vs_wheel_2.bmp | 02.26.09 | 2.29 kB |
| vs_wheel_3.bmp | 02.26.09 | 2.29 kB |
| vs_wheel_4.bmp | 02.26.09 | 2.29 kB |
| WARN_LITE_AMBER_B.bmp | 02.26.09 | 2.08 kB |
| WARN_LITE_RED_B.bmp | 02.26.09 | 2.08 kB |
| ControlStand749_Popup.bmp | 11.27.09 | 115.12 kB |
| Fepanel2.bmp | 10.08.09 | 769.05 kB |
| FuelControls_Popup.bmp | 02.26.09 | 87.60 kB |
| L749 | 12.04.09 | 0 B |
| Airspeed L-749FE_BG.bmp | 10.08.09 | 41.10 kB |
| Airspeed L-749_BG.bmp | 11.24.09 | 118.61 kB |
| Airspeed L-749_BG_FE.bmp | 11.24.09 | 118.61 kB |
| Airspeed1649A_Needle.bmp | 04.02.09 | 3.11 kB |
| Airspeed1649A_Needle_RED.bmp | 04.02.09 | 3.11 kB |
| Airspeed1649A_Shadow_Alpha.bmp | 04.02.09 | 41.12 kB |
| Airspeed749.xml | 10.01.09 | 1.64 kB |
| Airspeed749FE.xml | 11.30.09 | 1.51 kB |
| AirTemp.xml | 02.01.09 | 897 B |
| AirTempVC.xml | 02.01.09 | 902 B |
| AirTempVC_BG.bmp | 10.21.08 | 41.10 kB |
| AirTemp_BG.bmp | 09.12.03 | 41.10 kB |
| Altimeter.xml | 02.01.09 | 4.44 kB |
| AltimeterFE.xml | 02.01.09 | 4.45 kB |
| AltimeterFE_BG.bmp | 09.05.03 | 92.19 kB |
| AltimeterFE_Needle100.bmp | 06.04.03 | 4.66 kB |
| AltimeterFE_Needle1000.bmp | 06.04.03 | 4.56 kB |
| AltimeterFE_Needle10000.bmp | 06.04.03 | 2.64 kB |
| AltimeterVC.xml | 02.01.09 | 3.85 kB |
| AltimeterVC_2.xml | 02.01.09 | 3.85 kB |
| Altimeter_BG.bmp | 09.05.03 | 92.19 kB |
| Altimeter_Card.bmp | 06.04.03 | 65.05 kB |
| Altimeter_Mask.bmp | 06.04.03 | 2.88 kB |
| Altimeter_Needle100.bmp | 09.05.03 | 4.66 kB |
| Altimeter_Needle1000.bmp | 09.05.03 | 4.56 kB |
| Altimeter_Needle10000.bmp | 09.05.03 | 2.64 kB |
| Ampmeter_12.xml | 02.01.09 | 1.73 kB |
| Ampmeter_34.xml | 02.01.09 | 1.73 kB |
| Ampmeter_BG.bmp | 11.20.03 | 61.12 kB |
| Attitude.xml | 02.01.09 | 3.60 kB |
| AttitudeVC.xml | 02.01.09 | 2.42 kB |
| AttitudeVC_2.xml | 02.01.09 | 2.42 kB |
| AttitudeVC_BG.bmp | 10.21.08 | 91.58 kB |
| Attitude_Arrow.bmp | 07.22.03 | 1.27 kB |
| Attitude_Bars.bmp | 07.28.03 | 10.85 kB |
| Attitude_BG.bmp | 09.19.03 | 91.58 kB |
| Attitude_Knob.bmp | 07.28.03 | 3.54 kB |
| Attitude_Mask.bmp | 07.21.03 | 91.58 kB |
| Attitude_Needle.bmp | 07.28.03 | 3.23 kB |
| BMEP121A_12.xml | 10.03.09 | 1.57 kB |
| BMEP121A_34.xml | 10.03.09 | 1.57 kB |
| BMEP_C121A_BG.bmp | 10.03.09 | 73.30 kB |
| ButtonFeather_IN.bmp | 08.15.05 | 11.62 kB |
| ButtonFeather_OUT.bmp | 08.15.05 | 11.62 kB |
| ButtonPrimer.xml | 02.01.09 | 1.08 kB |
| ButtonRound_IN.bmp | 11.15.05 | 3.64 kB |
| ButtonRound_OUT.bmp | 11.15.05 | 3.64 kB |
| ButtonsFeather.xml | 02.01.09 | 2.31 kB |
| ButtonSynchronizer.xml | 02.01.09 | 963 B |
| Call_Sign.xml | 02.01.09 | 297 B |
| Call_SignVC.xml | 02.01.09 | 297 B |
| Call_Sign_Back.bmp | 11.23.08 | 5.40 kB |
| CarbAirTemp121G_12.xml | 02.01.09 | 1.67 kB |
| CarbAirTemp121G_34.xml | 02.01.09 | 1.67 kB |
| CarbAirTemp121G_BG.bmp | 07.25.05 | 61.12 kB |
| ClockFE.xml | 02.01.09 | 1.66 kB |
| ClockFE_BG.bmp | 09.05.03 | 52.94 kB |
| ClockFE_NeedleHours.bmp | 02.09.03 | 3.12 kB |
| ClockFE_NeedleMinutes.bmp | 02.09.03 | 3.77 kB |
| ClockFE_NeedleSeconds.bmp | 01.30.03 | 3.21 kB |
| ClockVC.xml | 02.01.09 | 1.65 kB |
| ClockVC_BG.bmp | 10.21.08 | 52.94 kB |
| Clock_2d.xml | 02.01.09 | 1.56 kB |
| Clock_BG_2d.bmp | 11.23.08 | 153.91 kB |
| Clock_NeedleHours.bmp | 02.11.03 | 3.12 kB |
| Clock_NeedleMinutes.bmp | 02.11.03 | 3.77 kB |
| Clock_NeedleSeconds.bmp | 02.11.03 | 3.41 kB |
| ControlStand749_PopupMOD1.bmp | 07.01.09 | 115.12 kB |
| CowlFlap_12.xml | 02.01.09 | 1.45 kB |
| CowlFlap_34.xml | 02.01.09 | 1.45 kB |
| CowlFlap_BG.bmp | 11.20.03 | 61.12 kB |
| CylTemp L-749_BG.bmp | 09.28.09 | 61.12 kB |
| CylTemp749_12.xml | 10.01.09 | 2.31 kB |
| CylTemp749_34.xml | 10.02.09 | 2.31 kB |
| DEICE_BACK.bmp | 04.02.09 | 263.72 kB |
| DEICE_FACE.bmp | 04.02.09 | 263.72 kB |
| DEICE_ND.bmp | 04.02.09 | 8.18 kB |
| Engine1649A_CritMAP.bmp | 03.05.09 | 7.36 kB |
| Engine1649A_Needle1.bmp | 07.24.08 | 3.51 kB |
| Engine1649A_Needle2.bmp | 07.24.08 | 3.51 kB |
| Engine1649A_Needle3.bmp | 07.24.08 | 3.51 kB |
| Engine1649A_Needle4.bmp | 07.24.08 | 3.51 kB |
| Engine1649A_Shadow_Alpha.bmp | 07.24.08 | 41.12 kB |
| FLAP_HANDLE.xml | 02.01.09 | 873 B |
| Flap_Lever.bmp | 12.08.08 | 31.69 kB |
| Fuel100_BG.bmp | 09.09.03 | 62.58 kB |
| Fuel500_BG.bmp | 07.09.05 | 62.58 kB |
| Fuel50_BG.bmp | 09.12.03 | 62.58 kB |
| Fuel50_BGsw.bmp | 09.12.03 | 62.58 kB |
| FuelCenterTank_Lever.bmp | 11.16.05 | 11.60 kB |
| FuelCross_Knob.bmp | 11.17.05 | 9.26 kB |
| FuelCross_Lever.bmp | 11.17.05 | 9.26 kB |
| FuelFlow1049G_12.xml | 02.01.09 | 1.67 kB |
| FuelFlow1049G_34.xml | 02.01.09 | 1.67 kB |
| FuelFlow1049G_BG.bmp | 11.11.05 | 73.30 kB |
| FuelPedestal_KnobLEFT.bmp | 03.14.08 | 9.26 kB |
| FuelPedestal_KnobRIGHT.bmp | 03.14.08 | 9.26 kB |
| FuelPedestal_Lever.bmp | 11.16.05 | 11.60 kB |
| FuelPedestal_LeverLEFT.bmp | 03.14.08 | 9.26 kB |
| FuelPedestal_LeverRIGHT.bmp | 03.14.08 | 9.26 kB |
| FuelPress121G_BG.bmp | 07.25.05 | 61.12 kB |
| FuelPressL749_12.xml | 11.30.09 | 1.88 kB |
| FuelPressL749_34.xml | 11.30.09 | 1.88 kB |
| FuelPressL749_BG.bmp | 12.02.09 | 61.12 kB |
| FuelTank1.xml | 01.10.08 | 1.02 kB |
| FuelTank2.xml | 01.10.08 | 999 B |
| FuelTank2A.xml | 01.10.08 | 1007 B |
| FuelTank3.xml | 01.10.08 | 999 B |
| FuelTank3A.xml | 01.10.08 | 1008 B |
| FuelTank4.xml | 01.10.08 | 1.02 kB |
| FuelTank_KnobLEFT.bmp | 11.17.05 | 9.26 kB |
| FuelTank_KnobRIGHT.bmp | 11.17.05 | 9.26 kB |
| FuelTank_LeverLEFT.bmp | 11.17.05 | 9.26 kB |
| FuelTank_LeverRIGHT.bmp | 11.17.05 | 9.26 kB |
| FuelTotalizer.xml | 11.02.09 | 1.96 kB |
| Fuel_Needle.bmp | 07.09.05 | 4.83 kB |
| Fuel_Needle5.bmp | 07.09.05 | 4.83 kB |
| Fuel_NeedleA.bmp | 07.09.05 | 4.83 kB |
| Fuel_NeedleB.bmp | 07.09.05 | 4.83 kB |
| GearHandle.xml | 02.01.09 | 1.00 kB |
| GearHandle_DOWN.bmp | 02.11.03 | 10.72 kB |
| GearHandle_UP.bmp | 02.11.03 | 10.72 kB |
| Glide _Slope_CD_Off.bmp | 11.23.08 | 263.72 kB |
| Glide _Slope_GS_Off.bmp | 11.23.08 | 263.72 kB |
| Glide_Slope_Back.bmp | 11.23.08 | 263.72 kB |
| Glide_Slope_BackVC.bmp | 12.04.08 | 263.72 kB |
| Glide_Slope_Mask.bmp | 11.23.08 | 263.72 kB |
| Glide_Slope_MaskVC.bmp | 12.04.08 | 263.72 kB |
| Gyro049.xml | 02.01.09 | 2.89 kB |
| Gyro049VC.xml | 02.01.09 | 1.79 kB |
| Gyro_Card.bmp | 12.15.03 | 65.05 kB |
| Gyro_CardMask049.bmp | 04.23.04 | 105.47 kB |
| Gyro_KnobLeft.bmp | 12.14.03 | 3.16 kB |
| HydPress049_BG.bmp | 11.30.09 | 23.47 kB |
| HydPress1649A.xml | 02.01.09 | 1.82 kB |
| HydPress1649A_BG.bmp | 10.13.08 | 23.47 kB |
| HydPress1649A_Needle1.bmp | 10.13.08 | 2.91 kB |
| HydPress1649A_Needle2.bmp | 10.13.08 | 2.91 kB |
| HydPress749.xml | 11.30.09 | 1.81 kB |
| Icons.xml | 10.26.09 | 10.38 kB |
| Icons1FE.xml | 02.01.09 | 3.66 kB |
| icons2d_bg.bmp | 10.24.09 | 13.01 kB |
| Icons2FE.xml | 02.01.09 | 5.22 kB |
| IconsVC.xml | 10.26.09 | 10.39 kB |
| iconsVC_bg.bmp | 10.24.09 | 13.01 kB |
| IconVC_CS.xml | 02.01.09 | 962 B |
| IconVC_FE.xml | 02.01.09 | 941 B |
| IconVC_LowerFE.xml | 02.01.09 | 952 B |
| Icon_ATC.bmp | 12.26.03 | 1.42 kB |
| Icon_Back.bmp | 12.26.03 | 1.42 kB |
| Icon_Checklist.bmp | 03.27.04 | 1.42 kB |
| Icon_Cowlflaps.bmp | 09.07.05 | 1.42 kB |
| Icon_Engines.bmp | 09.07.05 | 1.42 kB |
| Icon_FE.bmp | 12.26.03 | 1.42 kB |
| Icon_Fuel.bmp | 12.26.03 | 1.42 kB |
| Icon_GPS.bmp | 12.26.03 | 1.42 kB |
| Icon_Instruments.bmp | 11.28.04 | 1.42 kB |
| Icon_Levers.bmp | 08.22.04 | 1.42 kB |
| Icon_Map.bmp | 12.26.03 | 1.42 kB |
| Icon_Pitch.bmp | 03.27.04 | 1.42 kB |
| Icon_Plane.bmp | 02.09.06 | 1.42 kB |
| Icon_Propeller.bmp | 08.06.05 | 1.42 kB |
| Icon_Radios.bmp | 07.03.04 | 1.42 kB |
| Icon_Start.bmp | 12.26.03 | 1.42 kB |
| Icon_Views.bmp | 08.28.08 | 1.42 kB |
| Icon_Yoke.bmp | 12.26.03 | 1.42 kB |
| ILS_caged.xml | 02.01.09 | 2.37 kB |
| ILS_cagedVC.xml | 02.01.09 | 2.38 kB |
| Inclinometer.xml | 02.01.09 | 779 B |
| Inclinometer_Arrow.bmp | 12.30.04 | 1.40 kB |
| Inclinometer_BG.bmp | 01.16.05 | 18.63 kB |
| Keys.xml | 06.09.09 | 3.92 kB |
| LeverEmergencyShut_LEFT.bmp | 10.01.05 | 6.49 kB |
| LeverEmergencyShut_RIGHT.bmp | 10.01.05 | 6.49 kB |
| LeverFuelCrossover1649A.xml | 02.01.09 | 1.82 kB |
| LeverFuelDump_LEFT.bmp | 10.01.05 | 11.13 kB |
| LeverFuelDump_RIGHT.bmp | 10.01.05 | 11.13 kB |
| LeverPropellerFE.xml | 02.01.09 | 1.98 kB |
| LeversFuelControl.xml | 02.01.09 | 5.93 kB |
| LeversFuelCross.xml | 06.09.09 | 4.72 kB |
| LeversFuelTank.xml | 06.09.09 | 5.92 kB |
| LeversMixture.xml | 02.01.09 | 6.14 kB |
| LeversSupercharger.xml | 02.01.09 | 7.01 kB |
| LeversThrottleFE.xml | 02.01.09 | 8.99 kB |
| LightAutoFeather_Shadow_Alpha.bmp | 11.27.04 | 5.07 kB |
| LightExit.xml | 02.01.09 | 704 B |
| LightExit_OFF.bmp | 11.17.03 | 4.06 kB |
| LightExit_ON.bmp | 11.17.03 | 4.06 kB |
| LightFire.xml | 02.01.09 | 645 B |
| LightFire_OFF.bmp | 11.19.03 | 4.06 kB |
| LightFire_ON.bmp | 11.17.03 | 4.06 kB |
| LightFlapWarning1649A.xml | 10.01.09 | 769 B |
| LightGearHydr.xml | 10.01.09 | 719 B |
| LightGearHydr_OFF.bmp | 11.17.03 | 4.06 kB |
| LightGearHydr_ON.bmp | 11.17.03 | 4.06 kB |
| LightGenerator_OFF.bmp | 01.17.04 | 7.07 kB |
| LightGenerator_ON.bmp | 01.17.04 | 7.07 kB |
| LightGreenRVC_ON.bmp | 10.21.08 | 4.06 kB |
| LightGreenR_OFF.bmp | 11.12.03 | 4.06 kB |
| LightGreenR_ON.bmp | 11.12.03 | 4.06 kB |
| LightHydraulic.xml | 10.01.09 | 864 B |
| LightInTrans.xml | 10.01.09 | 652 B |
| LightOMI_InnerOFF.bmp | 08.22.04 | 4.06 kB |
| LightOMI_InnerON.bmp | 08.29.04 | 4.06 kB |
| LightOMI_MiddleOFF.bmp | 08.22.04 | 4.06 kB |
| LightOMI_MiddleON.bmp | 08.22.04 | 4.06 kB |
| LightOMI_OuterOFF.bmp | 08.22.04 | 4.06 kB |
| LightOMI_OuterON.bmp | 08.22.04 | 4.06 kB |
| LightParkingBrake.xml | 10.01.09 | 723 B |
| LightParkingBrakeVC.xml | 10.01.09 | 726 B |
| LightPneumaticDeicer.xml | 02.01.09 | 638 B |
| LightRedL_OFF.bmp | 11.12.03 | 4.06 kB |
| LightRedM_OFF.bmp | 11.12.03 | 4.06 kB |
| LightRedR_OFF.bmp | 11.12.03 | 4.06 kB |
| LightRedWarning_OFF.bmp | 08.21.04 | 7.07 kB |
| LightRedWarning_ON.bmp | 08.21.04 | 7.07 kB |
| lightred_OFF.bmp | 10.01.09 | 4.06 kB |
| lightred_ON.bmp | 10.02.09 | 4.06 kB |
| LightsApproach.xml | 10.01.09 | 2.03 kB |
| LightsApproach_Shadow_Alpha.bmp | 12.15.05 | 5.07 kB |
| LightsFuel.xml | 10.28.09 | 2.40 kB |
| LightsFuelPress.xml | 10.28.09 | 2.39 kB |
| LightsGear1649A.xml | 10.01.09 | 1.85 kB |
| LightsGear1649AVC.xml | 02.01.09 | 1.85 kB |
| LightsGenerator.xml | 02.01.09 | 2.33 kB |
| LightsGovernor.xml | 02.01.09 | 2.45 kB |
| LightsOilPress.xml | 10.28.09 | 2.34 kB |
| LightsOMI.xml | 02.01.09 | 1.78 kB |
| LightsReverse121G.xml | 10.01.09 | 2.19 kB |
| LightsReverse121GVC.xml | 10.01.09 | 2.20 kB |
| LightsReverse_Shadow_Alpha.bmp | 12.15.05 | 5.07 kB |
| LightStarterSelect.xml | 02.01.09 | 636 B |
| LightSynchronizer.xml | 02.01.09 | 678 B |
| LightVacuum.xml | 10.01.09 | 1.24 kB |
| LightVacuumFE.xml | 02.01.09 | 1.26 kB |
| LightVacuumFE_OFF.bmp | 11.17.03 | 4.06 kB |
| LightVacuumFE_ON.bmp | 11.17.03 | 4.06 kB |
| LightYellowL_OFF.bmp | 11.12.03 | 4.06 kB |
| LightYellowL_ON.bmp | 11.12.03 | 4.06 kB |
| LightYellowM_OFF.bmp | 11.12.03 | 4.06 kB |
| LightYellowM_ON.bmp | 11.12.03 | 4.06 kB |
| LightYellowR_OFF.bmp | 11.21.04 | 4.06 kB |
| LightYellowR_ON.bmp | 11.12.03 | 4.06 kB |
| LightYellowWarning_OFF.bmp | 08.21.04 | 7.07 kB |
| Light_hyd_press1.xml | 10.01.09 | 594 B |
| Light_hyd_press2.xml | 10.01.09 | 594 B |
| Light_hyd_press3.xml | 10.01.09 | 594 B |
| Light_hyd_press4.xml | 10.01.09 | 594 B |
| ManPress121AFE_BG.bmp | 07.04.09 | 118.61 kB |
| ManPress121A_BG.bmp | 07.04.09 | 118.61 kB |
| ManPress749FE_12.xml | 11.22.09 | 2.85 kB |
| ManPress749FE_34.xml | 11.22.09 | 2.11 kB |
| ManPress749FE_BG.bmp | 09.15.09 | 118.61 kB |
| ManPress749_12.xml | 11.22.09 | 2.98 kB |
| ManPress749_34.xml | 11.22.09 | 2.24 kB |
| ManPress749_BG.bmp | 11.24.09 | 118.61 kB |
| Mixture_KnobLEFT.bmp | 12.23.05 | 9.26 kB |
| Mixture_KnobRIGHT.bmp | 12.23.05 | 9.26 kB |
| Mixture_LeverLEFT.bmp | 11.17.05 | 9.26 kB |
| Mixture_LeverRIGHT.bmp | 11.17.05 | 9.26 kB |
| needle11.bmp | 11.01.09 | 376 B |
| NeedleFE_Engine1.bmp | 04.02.09 | 5.01 kB |
| NeedleFE_Engine2.bmp | 04.02.09 | 5.01 kB |
| NeedleFE_Engine3.bmp | 04.02.09 | 5.01 kB |
| NeedleFE_Engine4.bmp | 04.02.09 | 5.01 kB |
| Needle_Dual.bmp | 11.13.03 | 2.63 kB |
| Needle_DualSmall.bmp | 09.08.03 | 1.44 kB |
| Needle_Left.bmp | 11.14.03 | 5.01 kB |
| Needle_Right.bmp | 11.14.03 | 5.01 kB |
| Needle_Small.bmp | 09.09.03 | 1.01 kB |
| OBS.xml | 02.01.09 | 4.58 kB |
| OBSVC.xml | 02.01.09 | 3.83 kB |
| OBSVC_BG.bmp | 12.10.08 | 41.10 kB |
| OBS_BG.bmp | 12.08.03 | 41.10 kB |
| OBS_Knob.bmp | 12.07.03 | 3.59 kB |
| OBS_LightGSI.bmp | 01.13.04 | 2.28 kB |
| OBS_Needle.bmp | 12.07.03 | 1.45 kB |
| OBS_NeedleMask.bmp | 12.07.03 | 2.78 kB |
| OBS_Shadow_Alpha.bmp | 08.20.05 | 5.07 kB |
| OBS_Strip.bmp | 12.14.03 | 5.74 kB |
| OBS_StripMask.bmp | 12.14.03 | 1.52 kB |
| OilPress121G_BG.bmp | 01.15.04 | 61.12 kB |
| OilPressL749_12.xml | 11.30.09 | 1.80 kB |
| OilPressL749_34.xml | 11.30.09 | 1.80 kB |
| OilPressL749_BG.bmp | 12.02.09 | 61.12 kB |
| OilTemp121G_12.xml | 02.01.09 | 1.62 kB |
| OilTemp121G_34.xml | 02.01.09 | 1.62 kB |
| OilTemp121G_BG.bmp | 07.25.05 | 61.12 kB |
| Propeller_KnobFE.bmp | 11.17.05 | 9.26 kB |
| Propeller_LeverFE.bmp | 11.17.05 | 9.26 kB |
| PropRPM749_BG.bmp | 11.11.05 | 73.30 kB |
| PropRPM_Needle.bmp | 11.30.04 | 5.01 kB |
| PropSync_BG.bmp | 11.02.03 | 41.10 kB |
| PropSync_Spinner.bmp | 10.19.03 | 1.99 kB |
| PROP_HANDLE.bmp | 12.02.08 | 23.18 kB |
| PROP_MASTER.xml | 02.01.09 | 1.49 kB |
| RadioADF1.xml | 02.01.09 | 7.24 kB |
| RadioADF1_BG.bmp | 08.19.05 | 32.17 kB |
| RadioADF2.xml | 02.01.09 | 7.25 kB |
| RadioADF2_BG.bmp | 08.19.05 | 32.17 kB |
| RadioAltimeter.xml | 02.01.09 | 2.95 kB |
| RadioAltimeterVC.xml | 02.01.09 | 2.49 kB |
| RadioAltimeter_BG.bmp | 09.05.03 | 96.12 kB |
| RadioAltimeter_Bug.bmp | 07.30.03 | 1.59 kB |
| RadioAltimeter_LightBlue.bmp | 07.30.03 | 2.58 kB |
| RadioAltimeter_LightGreen.bmp | 07.30.03 | 2.58 kB |
| RadioAltimeter_LightRed.bmp | 07.30.03 | 2.58 kB |
| RadioAltimeter_Needle.bmp | 11.13.03 | 11.65 kB |
| RadioAltimeter_NeedleDH.bmp | 11.13.03 | 4.92 kB |
| RadioATC.xml | 02.01.09 | 9.24 kB |
