FSX/P3D Serbia Complete Photoreal Scenery
As one of the most important nations in Eastern Europe, Serbia is the largest of the former Yugoslavian nations. From a trip to the capital of Belgrade to flying over its vast farmland, the country is a very fun nation to visit in a simulator.
- Download hits
- 1.7K
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D) including P3Dv4 & P3Dv5
- Filename
- serbia-photoreal.zip
- File size
- 34.9 GB
- Virus Scan
- Scanned 8 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
As one of the most important nations in Eastern Europe, Serbia is the largest of the former Yugoslavian nations. From a trip to the capital of Belgrade to flying over its vast farmland, the country is a very fun nation to visit in a simulator.
Users of FSX, FSX: Steam Edition and Prepar3D though will have noted the lack of detail and realism in the nation normally.
Now, though, this add-on covers all 88,361km2 of the nation. The rich and satisfying nature of the whole country, covered in 2m/pixel and 1m/pixel scenery depth, ensures the country looks far more immersive.
Also, it works well with other FTXDes releases in the area, including bordering nations like Slovenia, Kosovo, Macedonia, and Albania. It’s a stunning place to fly over, with its diverse landscape and cityscapes making it very easy to appreciate all that is beautiful about this European gem.
The capital of Belgrade, one of the largest in the Southeastern part of Europe, now stands out as one of the jewels of European culture.
Users who choose to fly using this add-on should find a revolutionized nation waiting for them, utterly transformed and improved beyond recognition. With scenery of all kinds of added detail using photorealism, the whole of Serbia will now look much more like it should: a bustling European nation of diversity.
What’s new?
- A fresh take on the nation of Serbia and its major cities for FSX, FSX: Steam Edition and Prepar3D (including version 4).
- Tested to ensure that performance limitations can be minimized and overall presentation of the nation never fades.
- Over 35 GB of detail included across the whole package, with over 88,000 square kilometers of detail added across the nation.
- Fully compatible with popular add-ons such as FreeMesh X Global. Can also work with popular add-ons such as AFCAD.
- Easy to install and set-up – simply make sure the file arrangement follows the set-up file provided for easy arrangement.
- 1m/pixel detail used for various parts of the country, with most of the general landscape covered using wider 2m/pixel detail photo scenery.
- 0.5m/pixel detail for major areas of the country such as the capital of Belgrade, ensuring that it is as busy and bustling as possible.
Tested with FSX, FSX: Steam Editon and Prepar3D v4. This is a very large file download.
Note: This scenery would work best with a high-quality mesh texture package. We recommend FreeMeshX Global (FreeMeshX-Global-2.0.zip) which you can download here.
Developer: FTXDes (Project Open Scenery)
Coverage Map
The archive serbia-photoreal.zip has 308 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Screenshots | 12.14.18 | 0 B |
1.jpg | 12.14.18 | 441.05 kB |
10.jpg | 12.14.18 | 412.47 kB |
11.jpg | 12.14.18 | 429.65 kB |
12.jpg | 12.14.18 | 377.59 kB |
14.jpg | 12.14.18 | 283.70 kB |
15.jpg | 12.14.18 | 197.58 kB |
2.jpg | 12.14.18 | 478.98 kB |
3.jpg | 12.14.18 | 299.24 kB |
4.jpg | 12.14.18 | 282.91 kB |
5.1.JPG | 12.14.18 | 313.67 kB |
6.jpg | 12.14.18 | 430.10 kB |
7.jpg | 12.14.18 | 319.87 kB |
9.jpg | 12.14.18 | 386.47 kB |
Serbia_0.5m | 10.08.16 | 0 B |
Scenery | 10.09.16 | 0 B |
0_LYBT.bgl | 10.08.16 | 60.97 MB |
0_LYKV.bgl | 10.08.16 | 36.58 MB |
0_LYUE.bgl | 10.08.16 | 142.65 MB |
0_LYVR.bgl | 10.09.16 | 155.76 MB |
Area_Lp0_SnapOff_N043185657_N043154458_E021463984_E021544248.bgl | 10.08.16 | 192.84 MB |
Area_Lp0_SnapOff_N043185657_N043154458_E021544248_E022024512.bgl | 10.08.16 | 190.58 MB |
Area_Lp0_SnapOff_N043220856_N043185657_E021463984_E021544248.bgl | 10.08.16 | 193.21 MB |
Area_Lp0_SnapOff_N043220856_N043185657_E021544248_E022024512.bgl | 10.07.16 | 157.72 MB |
Area_Lp0_SnapOff_N044004048_N043574403_E020491181_E020541215.bgl | 10.08.16 | 97.71 MB |
Area_Lp0_SnapOff_N044004048_N043574403_E020541215_E020591249.bgl | 10.08.16 | 79.53 MB |
Area_Lp0_SnapOff_N044033692_N044004048_E020491181_E020541215.bgl | 10.08.16 | 70.36 MB |
Area_Lp0_SnapOff_N044033692_N044004048_E020541215_E020591249.bgl | 10.08.16 | 105.06 MB |
Area_Lp0_SnapOff_N044364582_N044331582_E020221393_E020295866.bgl | 10.07.16 | 109.38 MB |
Area_Lp0_SnapOff_N044401582_N044364582_E020064449_E020142921.bgl | 10.07.16 | 41.80 MB |
Area_Lp0_SnapOff_N044401582_N044364582_E020142921_E020221393.bgl | 10.07.16 | 102.96 MB |
Area_Lp0_SnapOff_N044401582_N044364582_E020221393_E020295866.bgl | 10.07.16 | 115.82 MB |
Area_Lp0_SnapOff_N044401582_N044364582_E020374338_E020452810.bgl | 10.07.16 | 26.84 MB |
Area_Lp0_SnapOff_N044433846_N044401582_E020131176_E020193903.bgl | 10.07.16 | 59.88 MB |
Area_Lp0_SnapOff_N044433846_N044401582_E020193903_E020260630.bgl | 10.07.16 | 229.78 MB |
Area_Lp0_SnapOff_N044433846_N044401582_E020260630_E020323357.bgl | 10.07.16 | 210.81 MB |
Area_Lp0_SnapOff_N044433846_N044401582_E020323357_E020390083.bgl | 10.07.16 | 132.27 MB |
Area_Lp0_SnapOff_N044433846_N044401582_E020390083_E020452810.bgl | 10.07.16 | 47.38 MB |
Area_Lp0_SnapOff_N044470110_N044433846_E020131176_E020193903.bgl | 10.07.16 | 90.29 MB |
Area_Lp0_SnapOff_N044470110_N044433846_E020193903_E020260630.bgl | 10.07.16 | 223.44 MB |
Area_Lp0_SnapOff_N044470110_N044433846_E020260630_E020323356.bgl | 10.07.16 | 240.72 MB |
Area_Lp0_SnapOff_N044470110_N044433846_E020323356_E020390083.bgl | 10.07.16 | 206.37 MB |
Area_Lp0_SnapOff_N044470110_N044433846_E020390083_E020452810.bgl | 10.07.16 | 38.14 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020121643_E020174838.bgl | 10.04.16 | 157.68 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020174838_E020232032.bgl | 10.04.16 | 255.96 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020232032_E020285227.bgl | 10.04.16 | 254.15 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020285227_E020342421.bgl | 10.04.16 | 252.16 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020342421_E020395616.bgl | 10.04.16 | 159.60 MB |
Area_Lp0_SnapOff_N044513129_N044470110_E020395616_E020452810.bgl | 10.04.16 | 54.60 MB |
Area_Lp0_SnapOff_N044560048_N044513129_E020282700_E020340737.bgl | 10.04.16 | 190.52 MB |
Area_Lp0_SnapOff_N044560048_N044513129_E020340737_E020394773.bgl | 10.04.16 | 132.11 MB |
Area_Lp0_SnapOff_N044560048_N044513129_E020394743_E020452810.bgl | 10.04.16 | 51.24 MB |
Area_Lp0_SnapOff_N044560148_N044513129_E020121643_E020174838.bgl | 10.04.16 | 160.39 MB |
Area_Lp0_SnapOff_N044560148_N044513129_E020174838_E020232032.bgl | 10.04.16 | 179.61 MB |
Area_Lp0_SnapOff_N044560148_N044513129_E020232032_E020285227.bgl | 10.04.16 | 151.39 MB |
Area_Lp0_SnapOff_N045003167_N044560148_E020064449_E020121643.bgl | 10.04.16 | 97.44 MB |
Area_Lp0_SnapOff_N045003167_N044560148_E020121643_E020174838.bgl | 10.04.16 | 58.97 MB |
Area_Lp0_SnapOff_N045003167_N044560148_E020174838_E020232032.bgl | 10.04.16 | 36.47 MB |
Area_Lp0_SnapOff_N045150562_N045110569_E019451429_E019511582.bgl | 10.08.16 | 75.30 MB |
Area_Lp0_SnapOff_N045150562_N045110569_E019511582_E019571735.bgl | 10.08.16 | 135.14 MB |
Area_Lp0_SnapOff_N045190555_N045150562_E019451429_E019511582.bgl | 10.08.16 | 175.60 MB |
Area_Lp0_SnapOff_N045190555_N045150562_E019511582_E019571735.bgl | 10.08.16 | 125.43 MB |
serbia_1m | 10.09.16 | 0 B |
scenery | 10.08.16 | 0 B |
Area_Lp1_SnapOff_N043150677_N043123954_E019572275_E020013365.bgl | 10.02.16 | 14.29 MB |
Area_Lp1_SnapOff_N044235077_N044150000_E019504286_E020025143.bgl | 10.02.16 | 65.69 MB |
Area_Lp1_SnapOff_N044235077_N044150000_E020025143_E020150000.bgl | 10.02.16 | 55.60 MB |
Area_Lp1_SnapOff_N044235077_N044150000_E020150000_E020270857.bgl | 10.02.16 | 40.33 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E019504286_E020025143.bgl | 10.03.16 | 115.38 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E020025143_E020150000.bgl | 10.03.16 | 70.96 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E020150000_E020270857.bgl | 10.02.16 | 21.62 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E020391714_E020512571.bgl | 10.02.16 | 43.97 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E020512571_E021033429.bgl | 10.02.16 | 86.77 MB |
Area_Lp1_SnapOff_N044324154_N044235077_E021033429_E021154286.bgl | 10.02.16 | 33.25 MB |
Area_Lp1_SnapOff_N044413231_N044324154_E020391714_E020512571.bgl | 10.03.16 | 129.51 MB |
Area_Lp1_SnapOff_N044413231_N044324154_E020512571_E021033429.bgl | 10.03.16 | 206.17 MB |
Area_Lp1_SnapOff_N044413231_N044324154_E021033429_E021154286.bgl | 10.03.16 | 63.02 MB |
Area_Lp1_SnapOff_N044413231_N044324154_E021275143_E021400000.bgl | 10.03.16 | 43.38 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E019504286_E020025143.bgl | 10.03.16 | 31.86 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E020025143_E020150000.bgl | 10.03.16 | 28.36 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E020270857_E020391714.bgl | 10.03.16 | 40.38 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E020391714_E020512571.bgl | 10.03.16 | 184.52 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E020512571_E021033429.bgl | 10.03.16 | 102.11 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E021033429_E021154286.bgl | 10.03.16 | 103.16 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E021154286_E021275143.bgl | 10.03.16 | 57.37 MB |
Area_Lp1_SnapOff_N044502308_N044413231_E021275143_E021400000.bgl | 10.03.16 | 30.13 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E019020857_E019141714.bgl | 09.30.16 | 77.44 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E019141714_E019262571.bgl | 09.30.16 | 37.27 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E019262571_E019383429.bgl | 09.30.16 | 33.12 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E019383428_E019504286.bgl | 10.03.16 | 113.83 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E019504286_E020025143.bgl | 10.03.16 | 149.92 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E020025143_E020150000.bgl | 10.03.16 | 166.38 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E020150000_E020270857.bgl | 10.03.16 | 44.92 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E020270857_E020391714.bgl | 10.03.16 | 96.25 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E020391714_E020512571.bgl | 10.03.16 | 171.86 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E020512571_E021033428.bgl | 10.03.16 | 177.97 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E021033428_E021154286.bgl | 10.03.16 | 293.51 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E021154286_E021275143.bgl | 10.03.16 | 233.38 MB |
Area_Lp1_SnapOff_N044591385_N044502308_E021275143_E021400000.bgl | 10.03.16 | 75.71 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E019020857_E019141714.bgl | 09.30.16 | 98.85 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E019141714_E019262571.bgl | 09.30.16 | 99.96 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E019262571_E019383429.bgl | 09.30.16 | 138.79 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E019383429_E019504286.bgl | 09.30.16 | 183.98 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E019504286_E020025143.bgl | 09.30.16 | 101.30 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E020025143_E020150000.bgl | 09.30.16 | 240.47 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E020150000_E020270857.bgl | 09.30.16 | 156.71 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E020270857_E020391714.bgl | 09.30.16 | 165.74 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E020391714_E020512571.bgl | 09.30.16 | 222.67 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E020512571_E021033429.bgl | 09.30.16 | 268.16 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E021033429_E021154286.bgl | 09.30.16 | 261.36 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E021154286_E021275143.bgl | 09.30.16 | 157.82 MB |
Area_Lp1_SnapOff_N045080462_N044591385_E021275143_E021400000.bgl | 09.30.16 | 34.50 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E019141714_E019262571.bgl | 10.01.16 | 71.47 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E019262571_E019383429.bgl | 10.01.16 | 78.95 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E019383429_E019504286.bgl | 09.30.16 | 34.81 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E019504286_E020025143.bgl | 09.30.16 | 64.68 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E020025143_E020150000.bgl | 09.30.16 | 104.46 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E020150000_E020270857.bgl | 09.30.16 | 25.54 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E020270857_E020391714.bgl | 09.30.16 | 89.70 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E020391714_E020512571.bgl | 09.30.16 | 238.98 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E020512571_E021033429.bgl | 09.30.16 | 78.52 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E021033429_E021154286.bgl | 09.30.16 | 49.79 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E021154286_E021275143.bgl | 09.30.16 | 101.64 MB |
Area_Lp1_SnapOff_N045165538_N045080462_E021275143_E021400000.bgl | 09.30.16 | 42.98 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E018500000_E019020857.bgl | 10.01.16 | 36.71 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E019020857_E019141714.bgl | 10.01.16 | 61.58 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E019141714_E019262571.bgl | 10.01.16 | 47.72 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E019262571_E019383429.bgl | 10.01.16 | 145.90 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E019383429_E019504286.bgl | 10.01.16 | 49.58 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E019504286_E020025143.bgl | 10.01.16 | 122.04 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E020025143_E020150000.bgl | 10.01.16 | 210.86 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E020150000_E020270857.bgl | 10.01.16 | 39.02 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E020270857_E020391714.bgl | 10.01.16 | 104.05 MB |
Area_Lp1_SnapOff_N045254615_N045165538_E020391714_E020512571.bgl | 10.01.16 | 24.21 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E018500000_E019020857.bgl | 10.02.16 | 49.96 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E019020857_E019141714.bgl | 10.02.16 | 54.62 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E019141714_E019262571.bgl | 10.02.16 | 30.96 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E019262571_E019383429.bgl | 10.01.16 | 173.81 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E019383429_E019504286.bgl | 10.02.16 | 59.27 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E019504286_E020025143.bgl | 10.02.16 | 86.06 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E020025143_E020150000.bgl | 10.02.16 | 139.76 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E020150000_E020270857.bgl | 10.01.16 | 71.10 MB |
Area_Lp1_SnapOff_N045343692_N045254615_E020270857_E020391714.bgl | 09.30.16 | 43.08 MB |
Area_Lp1_SnapOff_N045432769_N045343692_E018500000_E019020857.bgl | 10.02.16 | 76.62 MB |
Area_Lp1_SnapOff_N045432769_N045343692_E019020857_E019141714.bgl | 10.02.16 | 139.27 MB |
Area_Lp1_SnapOff_N045432769_N045343692_E020270857_E020391714.bgl | 10.02.16 | 140.52 MB |
Area_Lp1_SnapOff_N045432769_N045343692_E020391714_E020512571.bgl | 10.02.16 | 81.61 MB |
Area_Lp1_SnapOff_N045521846_N045432769_E018500000_E019020857.bgl | 10.02.16 | 64.31 MB |
Area_Lp1_SnapOff_N045521846_N045432769_E019020857_E019141714.bgl | 10.02.16 | 20.08 MB |
Area_Lp1_SnapOff_N045521846_N045432769_E020025143_E020150000.bgl | 10.02.16 | 25.57 MB |
Area_Lp1_SnapOff_N046010923_N045521846_E019504286_E020025143.bgl | 10.02.16 | 50.60 MB |
Area_Lp1_SnapOff_N046010923_N045521846_E020025143_E020150000.bgl | 10.02.16 | 180.28 MB |
Area_Lp1_SnapOff_N046010923_N045521846_E020150000_E020270857.bgl | 10.02.16 | 87.15 MB |
Area_Lp1_SnapOff_N046100000_N046010923_E019504286_E020025143.bgl | 10.02.16 | 83.11 MB |
Area_Lp1_SnapOff_N046100000_N046010923_E020025143_E020150000.bgl | 10.02.16 | 31.19 MB |
Serbia_North | 06.01.16 | 0 B |
scenery | 10.08.16 | 0 B |
Area_Lp2_SnapOff_N044165250_N044000000_E019060000_E019320000.bgl | 09.25.16 | 85.50 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E019320000_E019580000.bgl | 09.25.16 | 302.43 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E019580000_E020240000.bgl | 06.06.16 | 309.86 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E020240000_E020500000.bgl | 06.06.16 | 312.02 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E020500000_E021160000.bgl | 06.07.16 | 304.93 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E021160000_E021420000.bgl | 06.07.16 | 308.90 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E021420000_E022080000.bgl | 06.07.16 | 315.89 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E022080000_E022340000.bgl | 09.25.16 | 296.58 MB |
Area_Lp2_SnapOff_N044165250_N044000000_E022340000_E023000000.bgl | 09.25.16 | 49.96 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E019033818_E019271636.bgl | 09.26.16 | 242.96 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E019271636_E019505455.bgl | 06.05.16 | 281.96 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E019505455_E020143273.bgl | 09.26.16 | 235.37 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E020143273_E020381091.bgl | 09.26.16 | 276.53 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E020381091_E021014909.bgl | 09.26.16 | 247.69 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E021014909_E021252727.bgl | 09.26.16 | 264.34 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E021252727_E021490545.bgl | 06.05.16 | 283.90 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E021490545_E022124364.bgl | 09.26.16 | 261.41 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E022124364_E022362182.bgl | 09.26.16 | 229.55 MB |
Area_Lp2_SnapOff_N044334500_N044165250_E022362182_E023000000.bgl | 09.26.16 | 22.36 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E019033818_E019271636.bgl | 09.27.16 | 143.33 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E019271636_E019505455.bgl | 06.04.16 | 269.97 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E019505455_E020143273.bgl | 09.26.16 | 265.39 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E020143273_E020381091.bgl | 09.26.16 | 145.89 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E020381091_E021014909.bgl | 09.29.16 | 162.74 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E021014909_E021252727.bgl | 09.26.16 | 223.40 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E021252727_E021490545.bgl | 09.26.16 | 150.22 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E021490545_E022124364.bgl | 09.26.16 | 59.35 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E022124364_E022362182.bgl | 09.26.16 | 110.16 MB |
Area_Lp2_SnapOff_N044503750_N044334500_E022362182_E023000000.bgl | 09.26.16 | 30.61 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E018400000_E019033818.bgl | 09.26.16 | 27.29 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E019033818_E019271636.bgl | 09.26.16 | 168.70 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E019271636_E019505455.bgl | 09.28.16 | 183.10 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E019505455_E020143273.bgl | 09.28.16 | 145.91 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E020143273_E020381091.bgl | 09.27.16 | 137.53 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E020381091_E021014909.bgl | 09.28.16 | 105.84 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E021014909_E021252727.bgl | 09.27.16 | 67.57 MB |
Area_Lp2_SnapOff_N045073000_N044503750_E021252727_E021490545.bgl | 09.26.16 | 11.20 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E018400000_E019033818.bgl | 09.28.16 | 24.57 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E019033818_E019271636.bgl | 09.28.16 | 177.33 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E019271636_E019505455.bgl | 09.28.16 | 227.82 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E019505455_E020143273.bgl | 09.28.16 | 178.96 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E020143273_E020381091.bgl | 09.28.16 | 228.55 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E020381091_E021014909.bgl | 09.26.16 | 174.96 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E021014909_E021252727.bgl | 09.28.16 | 130.08 MB |
Area_Lp2_SnapOff_N045242250_N045073000_E021252727_E021490545.bgl | 09.28.16 | 8.16 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E018400000_E019033818.bgl | 09.29.16 | 61.75 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E019033818_E019271636.bgl | 09.29.16 | 219.19 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E019271636_E019505455.bgl | 09.29.16 | 210.72 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E019505455_E020143273.bgl | 09.29.16 | 196.70 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E020143273_E020381091.bgl | 09.28.16 | 213.13 MB |
Area_Lp2_SnapOff_N045411500_N045242250_E020381091_E021014909.bgl | 09.28.16 | 120.01 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E018400000_E019033818.bgl | 09.30.16 | 112.06 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E019033818_E019271636.bgl | 09.30.16 | 248.23 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E019271636_E019505455.bgl | 06.02.16 | 251.27 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E019505455_E020143273.bgl | 09.30.16 | 223.43 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E020143273_E020381091.bgl | 09.30.16 | 220.47 MB |
Area_Lp2_SnapOff_N045580750_N045411500_E020381091_E021014909.bgl | 09.29.16 | 50.09 MB |
Area_Lp2_SnapOff_N046150000_N045580750_E019033818_E019271636.bgl | 09.30.16 | 62.50 MB |
Area_Lp2_SnapOff_N046150000_N045580750_E019271636_E019505455.bgl | 09.30.16 | 179.69 MB |
Area_Lp2_SnapOff_N046150000_N045580750_E019505455_E020143273.bgl | 09.30.16 | 156.10 MB |
Area_Lp2_SnapOff_N046150000_N045580750_E020143273_E020381091.bgl | 09.30.16 | 47.38 MB |
Serbia_South | 10.09.16 | 0 B |
scenery | 10.08.16 | 0 B |
Area_Lp2_SnapOff_N042170857_N042000000_E021270000_E021513000.bgl | 09.24.16 | 32.74 MB |
Area_Lp2_SnapOff_N042341714_N042170857_E021270000_E021513000.bgl | 09.24.16 | 182.84 MB |
Area_Lp2_SnapOff_N042341714_N042170857_E021513000_E022160000.bgl | 09.24.16 | 274.82 MB |
Area_Lp2_SnapOff_N042341714_N042170857_E022160000_E022403000.bgl | 09.24.16 | 170.64 MB |
Area_Lp2_SnapOff_N042512572_N042341714_E020133000_E020380000.bgl | 09.24.16 | 23.11 MB |
Area_Lp2_SnapOff_N042512572_N042341714_E021023000_E021270000.bgl | 09.24.16 | 32.38 MB |
Area_Lp2_SnapOff_N042512572_N042341714_E021270000_E021513000.bgl | 09.24.16 | 213.63 MB |
Area_Lp2_SnapOff_N042512572_N042341714_E021513000_E022160000.bgl | 05.31.16 | 311.73 MB |
Area_Lp2_SnapOff_N042512572_N042341714_E022160000_E022403000.bgl | 09.24.16 | 169.22 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E019243000_E019490000.bgl | 09.24.16 | 23.41 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E019490000_E020133000.bgl | 09.24.16 | 128.70 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E020133000_E020380000.bgl | 09.24.16 | 250.51 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E020380000_E021023000.bgl | 09.24.16 | 33.95 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E021023000_E021270000.bgl | 09.24.16 | 196.14 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E021270000_E021513000.bgl | 05.31.16 | 303.83 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E021513000_E022160000.bgl | 05.31.16 | 302.28 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E022160000_E022403000.bgl | 09.24.16 | 297.35 MB |
Area_Lp2_SnapOff_N043083429_N042512572_E022403000_E023050000.bgl | 09.24.16 | 146.37 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E019000000_E019243000.bgl | 09.24.16 | 22.26 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E019243000_E019490000.bgl | 09.24.16 | 215.38 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E019490000_E020133000.bgl | 09.24.16 | 286.35 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E020133000_E020380000.bgl | 09.24.16 | 303.42 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E020380000_E021023000.bgl | 09.24.16 | 256.29 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E021023000_E021270000.bgl | 05.30.16 | 308.16 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E021270000_E021513000.bgl | 05.30.16 | 298.45 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E021513000_E022160000.bgl | 05.30.16 | 305.59 MB |
Area_Lp2_SnapOff_N043254286_N043083429_E022160000_E022403000.bgl | 09.24.16 | 301.39 MB |
