
68 airports · 495 charts · cycle 3 Sep 2026
| ID | Airport | City | Charts | Rwys | Longest |
|---|---|---|---|---|---|
| KMEM MEM | Frederick W Smith Intl/Memphis | MEMPHIS | 81 | 4 | 11,120 ft |
| KBNA BNA | Nashville Intl | NASHVILLE | 57 | 4 | 11,030 ft |
| KTYS TYS | Mc Ghee Tyson | KNOXVILLE | 21 | 2 | 10,000 ft |
| KTRI TRI | Tri-Cities | BRISTOL/JOHNSON/KINGSPORT | 15 | 2 | 8,000 ft |
| KMQY MQY | Smyrna | SMYRNA | 15 | 3 | 8,038 ft |
| KCHA CHA | Lovell Fld | CHATTANOOGA | 11 | 2 | 7,400 ft |
| KSYI SYI | Bomar Fld/Shelbyville Muni | SHELBYVILLE | 13 | 1 | 5,504 ft |
| KMBT MBT | Murfreesboro Muni | MURFREESBORO | 9 | 1 | 4,750 ft |
| KMKL MKL | Jackson Rgnl | JACKSON | 7 | 2 | 6,007 ft |
| KJWN JWN | John C Tune | NASHVILLE | 11 | 1 | 6,001 ft |
| M91 | Springfield Robertson County | SPRINGFIELD | 9 | 1 | 5,505 ft |
| KXNX XNX | Music City Exec | GALLATIN | 10 | 1 | 6,300 ft |
| KTHA THA | Tullahoma Rgnl/Wm Northern Fld | TULLAHOMA | 6 | 4 | 5,501 ft |
| KCSV CSV | Crossville Meml-Whitson Fld | CROSSVILLE | 6 | 1 | 5,423 ft |
| KRKW RKW | Rockwood Muni | ROCKWOOD | 5 | 1 | 5,000 ft |
| 1M5 | Douglas Hunter Fld | PORTLAND | 9 | 1 | 5,003 ft |
| M02 | Dickson Muni | DICKSON | 7 | 1 | 5,001 ft |
| KDKX DKX | Knoxville Downtown Island | KNOXVILLE | 5 | 1 | 3,499 ft |
| KNQA NQA | Millington/Memphis | MILLINGTON | 7 | 1 | 8,001 ft |
| 3M7 | Lafayette Muni | LAFAYETTE | 8 | 1 | 5,200 ft |
| M54 | Lebanon Muni | LEBANON | 9 | 2 | 5,000 ft |
| KEOD EOD | Sabre AAF (Fort Campbell) | FORT CAMPBELL (CLARKSVILLE) | 7 | 1 | 5,000 ft |
| KSRB SRB | Upper Cumberland Rgnl | SPARTA | 6 | 1 | 6,704 ft |
| KFYM FYM | Fayetteville Muni | FAYETTEVILLE | 5 | 1 | 5,900 ft |
| KPHT PHT | Henry County | PARIS | 4 | 1 | 5,002 ft |
| KRNC RNC | Warren County Meml | MC MINNVILLE | 4 | 1 | 5,000 ft |
| KBGF BGF | Winchester Muni | WINCHESTER | 5 | 1 | 5,003 ft |
| 8A3 | Livingston Muni | LIVINGSTON | 4 | 1 | 5,153 ft |
| KMOR MOR | Moore-Murrell | MORRISTOWN | 4 | 1 | 5,718 ft |
| KCKV CKV | Outlaw Fld | CLARKSVILLE | 6 | 2 | 5,999 ft |
| KUCY UCY | Everett-Stewart Rgnl | UNION CITY | 4 | 1 | 6,503 ft |
| KGKT GKT | Gatlinburg-Pigeon Forge | SEVIERVILLE | 4 | 1 | 5,506 ft |
| KGZS GZS | Abernathy Fld | PULASKI | 4 | 1 | 5,310 ft |
| KFYE FYE | Fayette County | SOMERVILLE | 4 | 1 | 5,000 ft |
| KMRC MRC | Maury County Rgnl | COLUMBIA/MOUNT PLEASANT | 6 | 3 | 6,000 ft |
| M04 | Covington Muni | COVINGTON | 4 | 1 | 5,003 ft |
| KSNH SNH | Savannah-Hardin County | SAVANNAH | 3 | 1 | 5,002 ft |
| 0A3 | Smithville Muni | SMITHVILLE | 3 | 1 | 4,257 ft |
| KPVE PVE | Beech River Rgnl | LEXINGTON-PARSONS | 4 | 1 | 6,000 ft |
| KRZR RZR | Cleveland Rgnl Jetport | CLEVELAND | 4 | 1 | 6,200 ft |
| KMNV MNV | Monroe County | MADISONVILLE | 4 | 1 | 3,643 ft |
| KLUG LUG | Ellington | LEWISBURG | 5 | 1 | 5,001 ft |
| KTGC TGC | Gibson County | TRENTON | 3 | 1 | 4,802 ft |
| KSZY SZY | Robert Sibley | SELMER | 3 | 1 | 5,002 ft |
| 2M8 | Charles W Baker | MILLINGTON | 4 | 2 | 3,499 ft |
| KSCX SCX | Scott Muni | ONEIDA | 4 | 1 | 5,505 ft |
| 2A0 | Mark Anton | DAYTON | 3 | 1 | 5,001 ft |
| KGHM GHM | Centerville Muni | CENTERVILLE | 6 | 1 | 4,002 ft |
| M53 | Humboldt Muni | HUMBOLDT | 3 | 1 | 4,003 ft |
| KHZD HZD | Sgt Lee Russell Carroll County | HUNTINGDON | 3 | 2 | 5,507 ft |
| M08 | William L Whitehurst Fld | BOLIVAR | 3 | 1 | 5,007 ft |
| 6A4 | Johnson County | MOUNTAIN CITY | 3 | 1 | 4,498 ft |
| KMMI MMI | Mcminn County | ATHENS | 4 | 1 | 6,450 ft |
| 0M4 | Benton County | CAMDEN | 3 | 1 | 5,001 ft |
| 2A1 | Jamestown Muni | JAMESTOWN | 3 | 1 | 3,498 ft |
| KDYR DYR | Dyersburg Rgnl | DYERSBURG | 4 | 2 | 5,698 ft |
| 0A9 | William B Greene Jr Rgnl | ELIZABETHTON | 3 | 1 | 5,001 ft |
| KRVN RVN | Hawkins County | ROGERSVILLE | 3 | 1 | 3,504 ft |
| 0M5 | Humphreys County | WAVERLY | 3 | 1 | 4,000 ft |
| KGCY GCY | Greeneville Muni | GREENEVILLE | 3 | 1 | 6,301 ft |
| 2M2 | Lawrenceburg/Lawrence County (Fleeman Fld) | LAWRENCEBURG | 3 | 1 | 5,002 ft |
| 1A3 | Martin Campbell Fld | COPPERHILL | 3 | 1 | 3,500 ft |
| KAPT APT | Marion County/Brown Fld | JASPER | 2 | 1 | 3,498 ft |
| 3A2 | The New Tazewell/Wayne Coffey Muni | TAZEWELL | 2 | 1 | 5,208 ft |
| M01 | General Dewitt Spain | MEMPHIS | 2 | 1 | 3,799 ft |
| KJAU JAU | Colonel Tommy C Stiner Airfield | JACKSBORO | 2 | 1 | 4,000 ft |
| 0M3 | Paul Bridges Fld | HOHENWALD | 2 | 1 | 4,001 ft |
| KAYX AYX | Arnold AFB | TULLAHOMA | 3 | 1 | 6,000 ft |
Airport data from the FAA NASR 28-day subscription; charts from the FAA digital Terminal Procedures Publication.
Sectional and terminal area charts whose coverage includes airports in Tennessee — free GeoTIFF and PDF:
These have no published instrument procedures, so there are no approach charts for them — but they appear on the VFR sectional covering the area and are flyable in a simulator.
| ID | Airfield | City | Elev | Rwys | Longest |
|---|---|---|---|---|---|
| KFGU FGU | Collegedale Muni | Collegedale | 860 ft | 1 | 4,986 ft |
| M29 | Hassell Fld | Clifton | 406 ft | 1 | 4,200 ft |
| KUOS UOS | Franklin County | Sewanee | 1,953 ft | 1 | 3,700 ft |
| M15 | James Tucker | Linden | 740 ft | 1 | 3,600 ft |
| 0M2 | Reelfoot Lake | Tiptonville | 289 ft | 1 | 3,500 ft |
| 1A7 | Jackson County | Gainesboro | 517 ft | 1 | 3,497 ft |
| M93 | Houston County | Mc Kinnon | 370 ft | 1 | 3,000 ft |
| 0A4 | Johnson City | Johnson City | 1,550 ft | 1 | 3,000 ft |
8 public-use airfields in Tennessee without published instrument procedures. Source: FAA NASR 28-day subscription.
68 airports in Tennessee have published FAA instrument procedures, totalling 495 charts in the current cycle. A further 8 public-use airfields in the state have no published procedures and so have no approach charts, though they appear on the VFR sectional covering the area.
Yes. Every individual approach plate, departure, arrival and airport diagram is free with no account required — they are United States Government works, not subject to copyright in the US under 17 U.S.C. § 105. Guest downloads are speed-capped and run one at a time; PRO members download at full line speed and can take the whole state as a single archive.
They are from the FAA cycle effective 3 September 2026. Terminal procedures are reissued every 28 days and we publish each new cycle on its effective date. For flight simulation and reference only — not for real-world navigation.
FAA public-domain products, mirrored unmodified. Fly Away Simulation is not affiliated with or endorsed by the FAA. Chart licensing and terms.